Discover the potential of silver
An alternative form of investment
Gold & Silver
Malaysia's first ever silver investment account, an alternative to gold investment.
Minimium initial purchase:
20 grams
An alternative form of investment
Click here to check out the daily Silver rates
Features | Description | |
---|---|---|
Minimum Initial Purchase | 20 gram | |
Minimum Subsequent Purchase/Sale | 10 gram in multiples of 1 gram | |
Minimum Balance in the Account | 5 gram | |
Mode of Payment : | ||
Silver Purchase Price | - Silver purchase will be based on the Bank's prevailing silver SELLING price quoted in RM per gram | |
Silver Sale/Withdrawal | Silver sale will be based on the Bank's prevailing silver BUYING price quoted in RM per gram | |
Withdrawal options available are: | ||
• Cash | ||
• Crediting of current/savings account maintained with the Bank | ||
Mode of Operation | Passbook | |
Interest | No interest payout | |
Stamp Duty Fee on Agreement | RM10 | |
Replacement of Lost / Spoilt Passbook | RM15 (inclusive of RM10 Stamp Duty for Letter of Indemnity) |
Features | Description | |
---|---|---|
Minimum Initial Purchase | 20 gram | |
Minimum Subsequent Purchase/Sale | 10 gram in multiples of 1 gram | |
Minimum Balance in the Account | 5 gram | |
Mode of Payment : | ||
Silver Purchase Price | - Silver purchase will be based on the Bank's prevailing silver SELLING price quoted in RM per gram | |
Silver Sale/Withdrawal | Silver sale will be based on the Bank's prevailing silver BUYING price quoted in RM per gram | |
Withdrawal options available are: | ||
• Cash | ||
• Crediting of current/savings account maintained with the Bank | ||
Mode of Operation | Passbook | |
Interest | No interest payout | |
Stamp Duty Fee on Agreement | RM10 | |
Replacement of Lost / Spoilt Passbook | RM15 (inclusive of RM10 Stamp Duty for Letter of Indemnity) |
Not protected by PIDM.
Click here for PIDM's DIS Brochure.
Click here to view today's silver rates
Click here to view Maybank Silver Investment Account Agreement
Click here to view Product Disclosure Sheet
31/12/2022
Open to all customers. Apply online and invest in min. 1 gram of gold within the Investment Period and stand to win:
Extra 0.03 gram of gold in MIGA-i (for the first 1,000 bi-weekly investors)
Extra 0.5 gram of gold in MIGA-i (for the first 30 MIGA-i customers)*
Campaign Period: 7 October - 31 December 2022
For more details click here
A pool of money managed collectively by professional fund managers.
Find out about the various asset classes of Maybank’s Unit Trust funds.
A pool of money managed collectively by professional fund managers.
Find out about the various asset classes of Maybank’s Unit Trust funds.