Currency | Selling TT/OD | Buying TT | Buying OD | Selling Notes | Buying Notes | ||
---|---|---|---|---|---|---|---|
![]() | 2.8220 | 2.7080 | 2.6920 | 2.9410 | 2.6250 | ||
![]() | 3.3500 | 3.2530 | 3.2450 | 3.4440 | 3.2350 | ||
![]() | 3.1600 | 3.0750 | 3.0630 | 3.1990 | 2.9720 | ||
![]() | 4.9850 | 4.8240 | 4.8040 | 5.0140 | 4.6820 | ||
![]() | 2.6070 | 2.5120 | 2.4960 | 2.7770 | 2.4140 | ||
![]() | N/A | N/A | N/A | N/A | N/A | ||
![]() | 3.3500 | 3.2530 | 3.2450 | 3.4440 | 3.2350 | ||
![]() | 5.8690 | 5.6820 | 5.6620 | 5.9910 | 5.5120 | ||
![]() | 5.3510 | 5.1230 | 5.1080 | 5.3730 | 4.9140 | ||
![]() | 3.6760 | 3.4230 | 3.2230 | N/A | N/A | ||
![]() | 68.4500 | 62.9900 | 62.7900 | N/A | N/A | ||
![]() | 57.0000 | 54.1600 | 53.9600 | 57.2900 | 50.5600 | ||
![]() | 5.2300 | 4.9100 | 4.7100 | N/A | N/A | ||
![]() | 0.0272 | 0.0246 | 0.0196 | 0.0305 | 0.0220 | ||
![]() | 3.0750 | 2.9760 | 2.9660 | 3.1500 | 2.8200 | ||
![]() | 43.3200 | 39.8500 | 39.6500 | 44.6100 | 28.6800 | ||
![]() | 1.5800 | 1.4900 | 1.2900 | 2.4300 | 1.4000 | ||
![]() | 7.9500 | 7.4900 | 7.2900 | 7.9500 | 7.4700 | ||
![]() | 117.9300 | 111.9500 | 111.7500 | 117.3600 | 103.9000 | ||
![]() | 24.4800 | 22.1000 | 21.9000 | 33.2900 | 21.8100 | ||
![]() | 1.5000 | 1.3800 | 1.1800 | 1.5200 | 0.7200 | ||
![]() | 46.8300 | 42.6600 | 42.4600 | N/A | N/A | ||
![]() | 13.7100 | 12.1600 | 11.7600 | 13.6300 | 11.5300 | ||
![]() | 4.3770 | 4.2430 | 4.2330 | 4.5800 | 4.2330 | ||
![]() | 120.5100 | 114.2600 | 114.0600 | 120.5800 | 114.2400 | ||
![]() | 121.3700 | 115.2200 | 115.0200 | N/A | N/A | ||
![]() | 14.7000 | N/A | N/A | 14.1600 | 12.5200 | ||
![]() | 60.6400 | 58.0800 | 58.0800 | N/A | N/A |
Last Update Apr 30, 2025 01:49 PM
DisclaimerRates displayed are indicative for the day and subject to change without prior notice. For the latest Currency notes and Remittance rates, please refer to your nearest Maybank branch.