| Currency | Selling TT/OD | Buying TT | Buying OD | Selling Notes | Buying Notes | ||
|---|---|---|---|---|---|---|---|
1 Australian Dollar | 2.7550 | 2.6430 | 2.6270 | 2.9410 | 2.5620 | ||
1 Brunei Dollar | 3.2280 | 3.1280 | 3.1200 | 3.4440 | 3.1040 | ||
1 Canadian Dollar | 2.9900 | 2.9070 | 2.8950 | 3.1700 | 2.7950 | ||
1 Euro | 4.8880 | 4.7300 | 4.7100 | 4.8870 | 4.5630 | ||
1 New Zealand Dollar | 2.3930 | 2.3050 | 2.2890 | 2.7770 | 2.1960 | ||
1 Papua N Guinea Kina | N/A | N/A | N/A | N/A | N/A | ||
1 Singapore Dollar | 3.2280 | 3.1280 | 3.1200 | 3.4440 | 3.1040 | ||
1 Sterling Pound | 5.5320 | 5.3560 | 5.3360 | 5.6080 | 5.1600 | ||
1 Swiss Franc | 5.3390 | 5.1120 | 5.0970 | 5.3230 | 4.8690 | ||
100 Bangladesh Taka | 3.5060 | 3.2650 | 3.0650 | N/A | N/A | ||
100 Danish Krone | 67.1000 | 61.7400 | 61.5400 | N/A | N/A | ||
100 Hongkong Dollar | 54.5800 | 51.8700 | 51.6700 | 54.6000 | 50.5600 | ||
100 Indian Rupee | 4.8100 | 4.5100 | 4.3100 | N/A | N/A | ||
100 Indonesian Rupiah | 0.0260 | 0.0235 | 0.0185 | 0.0305 | 0.0210 | ||
100 Japanese Yen | 2.7240 | 2.6260 | 2.6160 | 3.1500 | 2.4800 | ||
100 Norwegian Krone | 42.8100 | 39.3500 | 39.1500 | 44.6100 | 28.6800 | ||
100 Pakistan Rupee | 1.5200 | 1.4100 | 1.2100 | 2.4300 | 1.3600 | ||
100 Philippine Peso | 7.2100 | 6.8000 | 6.6000 | 7.6100 | 6.7800 | ||
100 Saudi Riyal | 113.1700 | 107.4400 | 107.2400 | 113.7900 | 103.0200 | ||
100 South Africa Rand | 25.4500 | 22.9900 | 22.7900 | 33.2900 | 22.6700 | ||
100 Sri Lanka Rupee | 1.4000 | 1.2900 | 1.0900 | 1.5200 | 0.7200 | ||
100 Swedish Krona | 45.8400 | 41.7600 | 41.5600 | N/A | N/A | ||
100 Thai Baht | 13.5400 | 12.0100 | 11.6100 | 13.4500 | 11.3700 | ||
1 US Dollar | 4.2075 | 4.0625 | 4.0525 | 4.5800 | 4.0380 | ||
100 UAE Dirham | 115.6100 | 109.6400 | 109.4400 | 115.1000 | 109.0400 | ||
100 Qatar Riyal | 116.4400 | 110.5300 | 110.3300 | N/A | N/A | ||
100 New Taiwan Dollar | 14.5000 | N/A | N/A | 14.1600 | 12.4100 | ||
100 Chinese Renminbi | 59.5300 | 57.0200 | 57.0200 | N/A | N/A |
Last Update Nov 14, 2025 05:36 PM
DisclaimerRates displayed are indicative for the day and subject to change without prior notice. For the latest Currency notes and Remittance rates, please refer to your nearest Maybank branch.