Currency | Selling TT/OD | Buying TT | Buying OD | Selling Notes | Buying Notes | ||
---|---|---|---|---|---|---|---|
1 AUSTRALIAN DOLLAR | 2.9520 | 2.8350 | 2.8190 | 2.9640 | 2.7540 | ||
1 BRUNEI DOLLAR | 3.3690 | 3.2720 | 3.2640 | 3.4440 | 3.2510 | ||
1 CANADIAN DOLLAR | 3.2360 | 3.1510 | 3.1390 | 3.2680 | 3.0360 | ||
1 EURO | 4.8530 | 4.6980 | 4.6780 | 4.8600 | 4.5370 | ||
1 NEW ZEALAND DOLLAR | 2.7080 | 2.6100 | 2.5940 | 2.7770 | 2.5020 | ||
1 P NEW GUINEA KINA | N/A | N/A | N/A | N/A | N/A | ||
1 SINGAPORE DOLLAR | 3.3690 | 3.2720 | 3.2640 | 3.4440 | 3.2510 | ||
1 POUND STERLING | 5.7480 | 5.5680 | 5.5480 | 5.8420 | 5.3730 | ||
1 SWISS FRANC | 5.1850 | 4.9670 | 4.9520 | 5.2000 | 4.7560 | ||
100 BANGLADESH TAKA | 3.7580 | 3.5000 | 3.3000 | N/A | N/A | ||
100 DANISH KRONER | 66.6700 | 61.3700 | 61.1700 | N/A | N/A | ||
100 HONGKONG DOLLAR | 57.0000 | 54.1700 | 53.9700 | 57.1700 | 50.5600 | ||
100 INDIAN RUPEE | 5.3300 | 5.0000 | 4.8000 | N/A | N/A | ||
100 INDONESIAN RUPIAH | 0.0295 | 0.0267 | 0.0217 | 0.0305 | 0.0240 | ||
100 JAPANESE YEN | 3.0910 | 2.9930 | 2.9830 | 3.1500 | 2.8200 | ||
100 NORWEGIAN KRONER | 41.6700 | 38.3500 | 38.1500 | 44.6100 | 28.6800 | ||
100 PAKISTAN RUPEE | 1.6100 | 1.5100 | 1.3100 | 2.4300 | 1.4000 | ||
100 PHILIPPINES PESO | 7.9500 | 7.4900 | 7.2900 | 7.9900 | 7.5000 | ||
100 SAUDI ARABIAN RIYAL | 118.5500 | 112.5400 | 112.3400 | 117.6400 | 103.9000 | ||
100 SOUTH AFRICAN RAND | 25.3500 | 22.9000 | 22.7000 | 33.2900 | 22.6600 | ||
100 SRI LANKA RUPEE | 1.5000 | 1.3800 | 1.1800 | 1.5200 | 0.7200 | ||
100 SWEDISH KRONER | 43.7400 | 39.8600 | 39.6600 | N/A | N/A | ||
100 THAILAND BAHT | 13.6200 | 12.0800 | 11.6800 | 13.5100 | 11.4300 | ||
1 US DOLLAR | 4.4010 | 4.2680 | 4.2580 | 4.5800 | 4.2450 | ||
100 ARAB EMIRATES DIRHAM | 121.1800 | 114.9400 | 114.7400 | 120.9200 | 114.5600 | ||
100 QATAR RIYAL | 122.0300 | 115.8400 | 115.6400 | N/A | N/A | ||
100 NEW TAIWAN DOLLAR | N/A | N/A | N/A | 14.1600 | 12.6400 | ||
100 CHINESE RENMINBI | 62.1900 | 59.5800 | N/A | N/A | N/A |
Last Update Sep 12, 2024 10:09 AM
DisclaimerRates displayed are indicative for the day and subject to change without prior notice. For the latest Currency notes and Remittance rates, please refer to your nearest Maybank branch.