Top QRPayBiz and Sama-Sama Lokal Merchant Winners
Congratulations to our top QRPayBiz and Sama-Sama Lokal merchants who have won cash prizes for being the top transacted merchants each month.
Thank you for supporting us. Stay tuned for more exciting contests in the future.
Monthly Winners
June Winners
| June 2022 - Cash Prize of RM1,000 each | |||
|---|---|---|---|
| Product | Business Name | Merchant ID (Referral Code) | Account Number | 
| Scan & Pay | Hansbiz Enterprise | MBBQR1883719 | *******34593 | 
| Sama-Sama Lokal | Gerai Kak Aen | MBBQR1876546 | *******63009 | 
July Winners
| July 2022 Winners | |||
|---|---|---|---|
| Product | Business Name | Merchant ID (Referral Code) | Account Number | 
| Scan & Pay | Mitj Enterprise | MBBQR1882764 | *******28751 | 
| Sama-Sama Lokal | Tempest Coftea | MBBQR1879756 | *******48857 | 
August Winners
| August 2022 Winners | |||
|---|---|---|---|
| Product | Business Name | Merchant ID (Referral Code) | Account Number | 
| Scan & Pay | Yap Fook Kow Caterer | MBBQR1882444 | *******37108 | 
| Sama-Sama Lokal | Dsara Ventures Legacy | MBBQR1890891 | *******78039 | 
Disclaimer
All prizes for this campaign is at the Bank’s discretion. Should you have any enquiry, please contact our Maybank Group Customer Service (MGCC) line at 1300 88 6688 or email at mgcc@maybank.com.my.
 
			 
								 
								 
								 
								 
					 
							 
							 
							