INTRABANK
| Items | INTRABANK | |||||||
| INTERNET BANKING | MOBILE BANKING | ATM | BRANCH COUNTER | |||||
|---|---|---|---|---|---|---|---|---|
| Fees and Charges (RM per transaction) | FOC | FOC | NIL | RM5.00 | ||||
| Daily transaction limit (RM per day) | RM30,000.00 | RM10,000.00 | No Limit | |||||
| Payment Reference | ||||||||
| (i) Availability of payer's names and payment references in beneficiaries' bank statement | YES | YES | YES | YES | ||||
| (ii) Availability of beneficiaries' names and payment references in payer's bank statement | YES | YES | YES | YES | ||||
| Future-dated payments | N/A | |||||||
| Operating Hours | 24 hours (except between 12:00am-12:30am) | 6:00am to 12:00am daily | Banking hours | |||||
| Crediting time | Monday - Friday : Immediate | |||||||
| Non-business days: Immediate | ||||||||
| Refund Time | N/A | |||||||
INTERBANK GIRO (IBG)
| Items | INTRABANK | |||||||
| INTERNET BANKING | MOBILE BANKING | ATM | BRANCH COUNTER | |||||
|---|---|---|---|---|---|---|---|---|
| Fees and Charges (RM per transaction) | FOC | FOC | RM0.10 | RM0.30 | ||||
| Daily transaction limit (RM per day) | RM30,000 (combined limit with IBG & IBFT) | RM30,000 (combined limit with IBG & IBFT) | RM1,000,000 | |||||
| Payment Reference | ||||||||
| (i) Availability of payer's names and payment references in beneficiaries' bank statement | YES | YES | YES | YES | ||||
| (ii) Availability of beneficiaries' names and payment references in payer's bank statement | YES | YES | YES | YES | ||||
| Future-dated payments | YES | NO | NO | NO | ||||
| Operating Hours | 24 hours (except between 12:00am-4:00am) | 6:00am to 12:00am daily | Banking hours | |||||
| Crediting time |
Business day (Monday - Friday): Before 5:00am: By 11:00am On The Same Business Day 5:01am-8:00am: By 2:00pm On The Same Business Day 8:01am-11:00am: By 5:00pm On The Same Business Day 11:01am-2:00pm: By 8:20pm On The Same Business Day 2:01pm-5:00pm: By 11:00pm On The Same Business Day After 5:00pm: By 11:00am The Next Business Day |
|||||||
| Non-business days: Next business day by 11:00am | ||||||||
| Refund Time | For unsuccessful IBG transaction that was performed on the same day by 12:30pm, the customer will receive the fund on the next business day by 10:30am under normal circumstances. | |||||||
INSTANT INTERBANK FUNDS TRANSFER (IBFT)

RENTAS

- * No IBG charges for senior citizens and disabled persons
- All charges above are subject to GST
- Note: Business and working day refers to business day in Federal Territory


