Fixed Deposit Account
Tenure | Interest Rates (% p.a.) | ||
1 month | 3.15 | ||
2 months | 3.15 | ||
3 months | 3.20 | ||
4 months | 3.20 | ||
5 months | 3.20 | ||
6 months | 3.30 | ||
7 months | 3.30 | ||
8 months | 3.30 | ||
9 months | 3.30 | ||
10 months | 3.30 | ||
11 months | 3.30 | ||
12 months | 3.35 | ||
13 months to 24 months | 3.35 | ||
36 months | 3.40 | ||
48 months | 3.50 | ||
60 months | 3.60 | ||
*With effect from 29 January 2018 |
Prosperous Now! Account-i
Tenure | Rates (% p.a.) |
1 month | 3.05 |
2 month | 3.05 |
3 month | 3.10 |
4 month | 3.10 |
5 month | 3.10 |
6 month | 3.20 |
7 month | 3.20 |
8 month | 3.20 |
9 month | 3.20 |
10 month | 3.20 |
11 month | 3.20 |
12 month | 3.35 |
*With effect from 29 January 2018 |
Islamic Fixed Deposit-i
Tenure | Kids Rates (% p.a.) | Others Rates (% p.a.) |
1 month | 3.15 | 3.15 |
2 month | 3.15 | 3.15 |
3 month | 3.20 | 3.20 |
4 month | 3.20 | 3.20 |
5 month | 3.20 | 3.20 |
6 month | 3.30 | 3.30 |
7 month | 3.30 | 3.30 |
8 month | 3.30 | 3.30 |
9 month | 3.30 | 3.30 |
10 month | 3.30 | 3.30 |
11 month | 3.30 | 3.30 |
12 month | 3.35 | 3.35 |
13 - 24 month | 3.35 | 3.35 |
25 - 35 month | 3.35 | 3.35 |
36 - 47 month | 3.40 | 3.40 |
48 - 59 month | 3.50 | 3.50 |
60 month | 3.60 | 3.60 |
*With effect from 29 January 2018 |

Security alert!
Don't be a victim of email or SMS fraud! Reach our internet banking fraud hotline at +603-5891 4744