Package Code | Maybank2u Online Stock SMS Alert Packages | Subscription Fees per month |
01 | Package 1 : Market Summary Alert | RM13.99 |
02 | Package 2 : Index Alert | RM13.99 |
03 | Package 3 : Order Matching | RM69.96 |
04 | Package 4 : Stock Alert | RM34.98 |
05 | Package 5 ( Package 1 + Package 2 ) | RM19.61 |
06 | Package 6 ( Package 1 + Package 3 ) | RM58.83 |
07 | Package 7 ( Package 1 + Package 4 ) | RM34.45 |
08 | Package 8 ( Package 2 + Package 3 ) | RM58.83 |
09 | Package 9 ( Package 2 + Package 4 ) | RM34.45 |
10 | Package 10 ( Package 3 + Package 4 ) | RM73.46 |
11 | Package 11 ( Package 1 + Package 2 + Package 3 ) | RM68.58 |
12 | Package 12 ( Package 1 + Package 2 + Package 4 ) | RM44.10 |
13 | Package 13 ( Package 1 + Package 3 + Package 4 ) | RM83.32 |
14 | Package 14 ( Package 2 + Package 3 + Package 4 ) | RM83.32 |
15 | Package 15 ( Package 1 + Package 2 + Package 3 + Package 4 ) | RM93.28 |
The Malaysian Goods & Services Tax (GST) will be imposed on all fees/charges charged by the Bank where applicable effective 1 April 2015 at the current prevailing rate.

Security alert!
Don't be a victim of email or SMS fraud! Reach our internet banking fraud hotline at +603-5891 4744