Savings Band | Interest Rates (% p.a.) |
---|---|
Less than RM1,000 | 0.00 |
Up to RM10,000 | 0.20 |
Up to RM25,000 | 0.20 |
Up to RM50,000 | 0.20 |
Up to RM100,000 | 0.20 |
Up to RM250,000 | 0.20 |
Above RM250,000 | 0.45 |
Effective from 9 July 2020
Savings Band | Interest Rates (% p.a.) |
---|---|
Less than RM1,000 | 0.00 |
Up to RM10,000 | 0.20 |
Up to RM25,000 | 0.20 |
Up to RM50,000 | 0.20 |
Up to RM100,000 | 0.20 |
Up to RM250,000 | 0.20 |
Above RM250,000 | 0.45 |
Effective from 9 July 2020
Savings Band | Interest Rates (% p.a.) |
---|---|
First RM1,000 | 0.20 |
Above RM1,000 to RM10,000 | 0.20 |
Above RM10,000 to RM25,000 | 0.20 |
Above RM25,000 to RM50,000 | 0.20 |
Above RM50,000 to RM100,000 | 0.20 |
Above RM100,000 to RM200,000 | 0.20 |
Above RM200,000 to RM500,000 | 0.20 |
Subsequent balances above RM500,000 | 0.20 |
Effective from 9 July 2020
Savings Band | Interest Rates (% p.a.) |
---|---|
Up to RM1,000 | 0.25 |
Up to RM10,000 | 0.25 |
Up to RM25,000 | 0.25 |
Up to RM50,000 | 0.25 |
Up to RM100,000 | 0.25 |
Up to RM200,000 | 0.25 |
Up to RM500,000 | 0.25 |
Above RM500,000 | 0.25 |
Effective from 9 July 2020
Savings Band | Interest Rates (% p.a.) |
---|---|
Up to RM50,000 | 1.50 |
Above RM50,000 | 0.20 |
Effective from 9 July 2020
Savings Band | Interest Rates (% p.a.) |
---|---|
Up to RM50,000 | 1.50 |
Above RM50,000 | 0.20 |
Effective from 9 July 2020
Savings Band | Interest Rates (% p.a) |
---|---|
RM2000 to RM50,000 | 0.60 |
Above RM50,000 | 0.75 |
Effective from 9 July 2020
Savings Band | Interest Rates (% p.a) |
---|---|
All balances | 0.20 |
Effective from 9 July 2020
Savings Band | Interest Rates (% p.a) |
---|---|
All balances | 0.30 |
Effective from 9 July 2020