Indicative Profit Rate (% p.a.) | Profit Sharing Ratio | |
---|---|---|
Investor | Bank | |
0.05 (Below RM1,000) | 1 | 99 |
0.20 (RM1,000 to RM10,000) | 5 | 95 |
0.20 (Above RM10,000 to RM25,000) | 5 | 95 |
0.20 (Above RM25,000 to RM50,000) | 5 | 95 |
0.30 (Above RM50,000 to RM100,000) | 7 | 93 |
0.60 (Above RM100,000 to RM250,000) | 14 | 86 |
0.60 (Subsequent balances above RM250,000) | 14 | 86 |
*Effective from 16 March 2025 to 15 April 2025
With effect from 16 August 2022, the ‘Split Tier’ indicative profit rate calculation will be implemented. ‘Split Tier’ is an indicative profit calculation method that separates the account balance according to the respective rate tier.
Click here for Frequently Asked Questions (FAQ).
Klik di sini untuk Soalan Lazim.