Currency | Selling TT/OD | Buying TT | Buying OD | Selling Notes | Buying Notes | ||
---|---|---|---|---|---|---|---|
![]() | 2.8490 | 2.7350 | 2.7190 | 2.9410 | 2.6640 | ||
![]() | 3.3740 | 3.2760 | 3.2680 | 3.4440 | 3.2600 | ||
![]() | 3.1900 | 3.1060 | 3.0940 | 3.2290 | 3.0010 | ||
![]() | 5.0450 | 4.8830 | 4.8630 | 5.0580 | 4.7240 | ||
![]() | 2.6560 | 2.5570 | 2.5410 | 2.7770 | 2.4650 | ||
![]() | N/A | N/A | N/A | N/A | N/A | ||
![]() | 3.3740 | 3.2760 | 3.2680 | 3.4440 | 3.2600 | ||
![]() | 5.9110 | 5.7240 | 5.7040 | 6.0170 | 5.5380 | ||
![]() | 5.3820 | 5.1540 | 5.1390 | 5.3920 | 4.9330 | ||
![]() | 3.7260 | 3.4710 | 3.2710 | N/A | N/A | ||
![]() | 69.2800 | 63.7600 | 63.5600 | N/A | N/A | ||
![]() | 57.7800 | 54.9200 | 54.7200 | 57.9600 | 50.5600 | ||
![]() | 5.2800 | 4.9500 | 4.7500 | N/A | N/A | ||
![]() | 0.0273 | 0.0247 | 0.0197 | 0.0305 | 0.0220 | ||
![]() | 3.0990 | 3.0010 | 2.9910 | 3.1500 | 2.8400 | ||
![]() | 43.6300 | 40.1400 | 39.9400 | 44.6100 | 28.6800 | ||
![]() | 1.6100 | 1.5100 | 1.3100 | 2.4300 | 1.4000 | ||
![]() | 7.9900 | 7.5300 | 7.3300 | 7.9900 | 7.5100 | ||
![]() | 119.5600 | 113.5000 | 113.3000 | 118.7200 | 103.9000 | ||
![]() | 24.3800 | 22.0100 | 21.8100 | 33.2900 | 21.7800 | ||
![]() | 1.5200 | 1.4000 | 1.2000 | 1.5200 | 0.7200 | ||
![]() | 47.3000 | 43.1000 | 42.9000 | N/A | N/A | ||
![]() | 13.8300 | 12.2700 | 11.8700 | 13.7900 | 11.6700 | ||
![]() | 4.4360 | 4.3030 | 4.2930 | 4.5800 | 4.2840 | ||
![]() | 122.1500 | 115.8600 | 115.6600 | 121.9700 | 115.6000 | ||
![]() | 123.0400 | 116.8000 | 116.6000 | N/A | N/A | ||
![]() | 14.7000 | N/A | N/A | 14.1600 | 12.6100 | ||
![]() | 61.2800 | 58.7100 | 58.7100 | N/A | N/A |
Last Update Apr 25, 2025 05:37 PM
DisclaimerRates displayed are indicative for the day and subject to change without prior notice. For the latest Currency notes and Remittance rates, please refer to your nearest Maybank branch.