Currency | Selling TT/OD | Buying TT | Buying OD | Selling Notes | Buying Notes | ||
---|---|---|---|---|---|---|---|
![]() | 3.1460 | 3.0220 | 3.0060 | 3.1540 | 2.8850 | ||
![]() | 3.5440 | 3.4420 | 3.4340 | 3.5460 | 3.2770 | ||
![]() | 3.4710 | 3.3800 | 3.3680 | 3.5020 | 3.1170 | ||
![]() | 5.1930 | 5.0270 | 5.0070 | 5.1750 | 4.5620 | ||
![]() | 2.9250 | 2.8180 | 2.8020 | 2.9370 | 2.5680 | ||
![]() | N/A | N/A | N/A | N/A | N/A | ||
![]() | 3.5440 | 3.4420 | 3.4340 | 3.5460 | 3.2770 | ||
![]() | 6.0050 | 5.8190 | 5.7990 | 6.0450 | 5.3220 | ||
![]() | 5.3970 | 5.2750 | 5.2600 | 5.4560 | 4.9930 | ||
![]() | 4.3630 | 4.0800 | 3.8800 | N/A | N/A | ||
![]() | 71.3900 | 65.7200 | 65.5200 | N/A | N/A | ||
![]() | 61.1400 | 58.1200 | 57.9200 | 61.2600 | 50.5600 | ||
![]() | 5.7600 | 5.4100 | 5.2100 | N/A | N/A | ||
![]() | 0.0315 | 0.0286 | 0.0236 | 0.0315 | 0.0240 | ||
![]() | 3.2170 | 3.1160 | 3.1060 | 3.2600 | 2.9400 | ||
![]() | 45.5200 | 41.9000 | 41.7000 | 45.5700 | 28.6800 | ||
![]() | 1.6800 | 1.5700 | 1.3700 | 2.4300 | 1.4000 | ||
![]() | 8.6400 | 8.1500 | 7.9500 | 8.6500 | 7.6500 | ||
![]() | 127.2900 | 120.8400 | 120.6400 | 126.2200 | 103.9000 | ||
![]() | 26.1400 | 23.6100 | 23.4100 | 33.2900 | 23.1000 | ||
![]() | 1.4800 | 1.3600 | 1.1600 | 1.7300 | 0.1500 | ||
![]() | 47.0600 | 42.8800 | 42.6800 | N/A | N/A | ||
![]() | 14.1400 | 12.5500 | 12.1500 | 14.0500 | 11.8900 | ||
![]() | 4.7190 | 4.5860 | 4.5760 | 4.7450 | 4.5620 | ||
![]() | 130.0800 | 123.3800 | 123.1800 | 129.7100 | 115.9400 | ||
![]() | 130.9600 | 124.3200 | 124.1200 | N/A | N/A | ||
![]() | 16.2000 | N/A | N/A | 15.2300 | 12.7800 | ||
![]() | 66.6600 | 63.8700 | N/A | N/A | N/A |
Last Update 30 nov 2023 12:06:34
DisclaimerRates displayed are indicative for the day and subject to change without prior notice. For the latest Currency notes and Remittance rates, please refer to your nearest Maybank branch.