Customer Care Hotline
1-300-88-6688 or +603-7844 3696 (overseas) any time, any day. That includes holidays.
1-300-88-6688 or +603-7844 3696 (overseas) any time, any day. That includes holidays.
Call 1-800-88-3231 or
+603-2072 1373 for credit cards and 1-300-88-6688 for ATM cards to report it immediately
Indicative Dividend Rates For Mudharabah Deposits
net Current Account - i
| Indicative Profit Rate (% p.a.) | Profit Sharing Ratio (PSR) Depositor | Profit Sharing Ratio (PSR) Bank |
|---|---|---|
| 2.80 | 60 |
40 |
Premier Mudharabah Account-i - Individual / Joint *
| Indicative Profit Rate (% p.a.) | Profit Sharing Ratio (PSR) Depositor | Profit Sharing Ratio (PSR) Bank |
|---|---|---|
| 2.80 | 60 |
40 |
Premier Mudharabah Account-i for Small Medium Enterprise(SME) and Business Banking(BB) *
| Indicative Profit Rate (% p.a.) | Profit Sharing Ratio (PSR) Depositor | Profit Sharing Ratio (PSR) Bank |
|---|---|---|
| 1.10 | 20 | 80 |
Profit Rate For Murabahah Deposits
Profit Now Account-i
| Tenure | Profit Rate (%) |
|---|---|
| 1 - month | 3.15 |
| 2 - month | 3.15 |
| 3 - month | 3.20 |
| 4 - month | 3.20 |
| 5 - month | 3.20 |
| 6 - month | 3.25 |
| 7 - month | 3.25 |
| 8 - month | 3.25 |
| 9 - month | 3.25 |
| 10 - month | 3.25 |
| 11 - month | 3.25 |
| 12 - month | 3.40 |
Islamic Fixed Deposits-i
| Tenor | Profit Rate (%) |
|---|---|
| 1 - month | 3.25 |
| 2 - month | 3.25 |
| 3 - month | 3.30 |
| 4 - month | 3.30 |
| 5 - month | 3.30 |
| 6 - month | 3.35 |
| 7 - month | 3.35 |
| 8 - month | 3.35 |
| 9 - month | 3.35 |
| 10 - month | 3.35 |
| 11 - month | 3.35 |
| 12 - month | 3.40 |
| 13 - month | 3.40 |
| 14 - month | 3.40 |
| 15 - month | 3.40 |
| 16 - month | 3.40 |
| 17 - month | 3.40 |
| 18 - month | 3.40 |
| 19 - month | 3.40 |
| 20 - month | 3.40 |
| 21 - month | 3.40 |
| 22 - month | 3.40 |
| 23 - month | 3.40 |
| 24 - month | 3.40 |
| 25 - month | 3.40 |
| 26 - month | 3.40 |
| 27 - month | 3.40 |
| 28 - month | 3.40 |
| 29 - month | 3.40 |
| 30 - month | 3.40 |
| 31 - month | 3.40 |
| 32 - month | 3.40 |
| 33 - month | 3.40 |
| 34 - month | 3.40 |
| 35 - month | 3.40 |
| 36 - month | 3.40 |
| 37 - month | 3.40 |
| 38 - month | 3.40 |
| 39 - month | 3.40 |
| 40 - month | 3.40 |
| 41 - month | 3.40 |
| 42 - month | 3.40 |
| 43 - month | 3.40 |
| 44 - month | 3.40 |
| 45 - month | 3.40 |
| 46 - month | 3.40 |
| 47 - month | 3.40 |
| 48 - month | 3.70 |
| 49 - month | 3.70 |
| 50 - month | 3.70 |
| 51 - month | 3.70 |
| 52 - month | 3.70 |
| 53 - month | 3.70 |
| 54 - month | 3.70 |
| 55 - month | 3.70 |
| 56 - month | 3.70 |
| 57 - month | 3.70 |
| 58 - month | 3.70 |
| 59 - month | 3.70 |
| 60 - month | 3.80 |
General Investment Account-i
- Profit Sharing Ratio (PSR) And Indicative Rate Effective For New/Renewed Accounts for the period from 16 September 2015 to 15 October 2015
| Indicative Profit Rate (% p.a.) | Profit Sharing Ratio (PSR) Depositor | Profit Sharing Ratio (PSR) Bank |
|---|---|---|
| 4.00 |
70 |
30 |