usd='3.3410	|	3.2760	|	3.2660	|	3.3590	|	3.2360	|';
aust='3.0780	|	2.9900	|	2.9740	|	3.1280	|	2.9440	|';
bru='2.3990	|	2.3400	|	2.3320	|	2.4080	|	2.3230	|';
can='3.2940	|	3.2120	|	3.2000	|	3.3300	|	3.1880	|';
euro='4.5980	|	4.5120	|	4.4920	|	4.6170	|	4.4420	|';
nz='2.3710	|	2.2790	|	2.2630	|	2.5420	|	2.2510	|';
pap='1.3830	|	1.1280	|	1.1120	|	NA	|	NA	|';
sing='2.3985	|	2.3400	|	2.3320	|	2.4080	|	2.3230	|';
ster='5.0700	|	4.9750	|	4.9550	|	5.3150	|	4.9220	|';
sws='3.1630	|	3.0830	|	3.0680	|	3.2240	|	3.0610	|';
uae='92.5400	|	87.6100	|	87.4100	|	94.9100	|	87.3900	|';
bang='5.1500	|	4.5760	|	4.3760	|	NA	|	NA	|';
chi='NA	|	NA	|	NA	|	NA	|	NA	|';
dan='63.8200	|	58.6200	|	58.4200	|	NA	|	NA	|';
hk='43.8100	|	41.4800	|	41.2800	|	43.8600	|	41.2700	|';
ind='7.6200	|	7.0000	|	6.8000	|	NA	|	NA	|';
indo='0.0377	|	0.0341	|	0.0291	|	0.0385	|	0.0330	|';
jpn='3.6950	|	3.6040	|	3.5940	|	3.8900	|	3.5700	|';
twn='NA	|	NA	|	NA	|	11.3300	|	9.7700	|';
norw='59.1800	|	54.3600	|	54.1600	|	64.1300	|	53.1300	|';
pkt='4.0500	|	3.7900	|	3.5900	|	5.0300	|	3.5900	|';
phl='7.4400	|	7.0300	|	6.8300	|	7.9200	|	7.0100	|';
qtr='93.2000	|	88.6600	|	88.4600	|	NA	|	NA	|';
saud='90.520	|	85.930	|	85.730	|	91.750	|	84.300	|';
afr='46.6000	|	42.8800	|	42.6800	|	48.7000	|	41.8100	|';
sril='3.0300	|	2.7800	|	2.5800	|	3.7100	|	2.6900	|';
swed='49.1900	|	44.6900	|	44.4900	|	NA	|	NA	|';
thai='10.9900	|	9.3200	|	8.9200	|	11.2500	|	9.3200	|';
