usd='3.0510	|	2.9960	|	2.9860	|	3.1160	|	2.9540	|';
aust='3.2780	|	3.1950	|	3.1790	|	3.3070	|	3.1400	|';
bru='2.4470	|	2.3960	|	2.3880	|	2.4570	|	2.3730	|';
can='3.0580	|	2.9920	|	2.9800	|	3.1290	|	2.9650	|';
euro='4.0050	|	3.9370	|	3.9170	|	4.0790	|	3.8720	|';
nz='2.5600	|	2.4690	|	2.4530	|	2.5700	|	2.4340	|';
pap='1.6170	|	1.3190	|	1.3030	|	NA	|	NA	|';
sing='2.4465	|	2.3960	|	2.3880	|	2.4570	|	2.3730	|';
ster='4.8140	|	4.7410	|	4.7210	|	4.9470	|	4.6830	|';
sws='3.3300	|	3.2590	|	3.2440	|	3.3660	|	3.2290	|';
uae='84.4300	|	80.2100	|	80.0100	|	87.1900	|	79.8700	|';
bang='3.6780	|	3.4890	|	3.2890	|	NA	|	NA	|';
chi='NA	|	NA	|	NA	|	NA	|	NA	|';
dan='55.5900	|	51.2600	|	51.0600	|	NA	|	NA	|';
hk='39.9800	|	37.9900	|	37.7900	|	40.8900	|	37.7300	|';
ind='6.3270	|	6.0100	|	5.8100	|	NA	|	NA	|';
indo='0.0347	|	0.0329	|	0.0279	|	0.0365	|	0.0300	|';
jpn='4.0140	|	3.9280	|	3.9180	|	4.0900	|	3.8900	|';
twn='NA	|	NA	|	NA	|	10.7200	|	9.6000	|';
norw='53.9800	|	49.7500	|	49.5500	|	64.1300	|	48.5500	|';
pkt='3.4500	|	3.2400	|	3.0400	|	5.0300	|	3.0600	|';
phl='7.2700	|	6.9000	|	6.7000	|	7.5100	|	6.8600	|';
qtr='85.1000	|	80.9500	|	80.7500	|	NA	|	NA	|';
saud='82.720	|	78.530	|	78.330	|	84.330	|	77.030	|';
afr='41.1500	|	37.9300	|	37.7300	|	41.3400	|	36.9900	|';
sril='2.7700	|	2.5500	|	2.3500	|	3.7100	|	2.4600	|';
swed='46.8900	|	42.7800	|	42.5800	|	NA	|	NA	|';
thai='10.5700	|	8.9900	|	8.5900	|	10.7600	|	8.9800	|';

