|   | USD/MYR |
AUD/MYR |
EUR/MYR |
JPY/MYR |
SGD/MYR |
GBP/MYR |
CHF/MYR |
SPOT | 3.1200 / 3.1350 | 2.8392 / 2.8532 | 3.9973 / 4.0181 | 3.6971 / 3.7162 | 2.3161 / 2.3293 | 4.8032 / 4.8279 | 3.0772 / 3.0932 |
1 MONTH | 55 / 70 | -81 / -12 | 38 / 112 | 45 / 118 | 12 / 80 | 44 / 120 | 33 / 104 |
2 MONTHS | 118 / 136 | -135 / -59 | 116 / 194 | 132 / 210 | 57 / 128 | 130 / 211 | 104 / 180 |
3 MONTHS | 177 / 197 | -180 / -102 | 188 / 269 | 214 / 294 | 93 / 170 | 211 / 295 | 174 / 249 |
4 MONTHS | 235 / 260 | -234 / -148 | 259 / 346 | 299 / 386 | 136 / 218 | 290 / 382 | 242 / 322 |
5 MONTHS | 297 / 322 | -280 / -197 | 335 / 423 | 387 / 476 | 181 / 266 | 376 / 469 | 314 / 395 |
6 MONTHS | 348 / 373 | -329 / -245 | 397 / 486 | 462 / 554 | 218 / 305 | 445 / 539 | 375 / 456 |
| Last update : 3-Sep-10  at   8:53:24 AM |