|   | USD/MYR |
AUD/MYR |
EUR/MYR |
JPY/MYR |
SGD/MYR |
GBP/MYR |
CHF/MYR |
SPOT | 3.0445 / 3.0595 | 3.2296 / 3.2470 | 3.9846 / 4.0049 | 3.9355 / 3.9569 | 2.4165 / 2.4303 | 4.7741 / 4.7991 | 3.3028 / 3.3201 |
1 MONTH | 42 / 88 | -91 / -4 | 26 / 121 | 31 / 127 | 0 / 88 | 24 / 125 | 25 / 115 |
2 MONTHS | 98 / 150 | -140 / -42 | 103 / 207 | 116 / 220 | 45 / 142 | 99 / 210 | 99 / 198 |
3 MONTHS | 150 / 205 | -190 / -89 | 176 / 284 | 198 / 305 | 97 / 189 | 166 / 282 | 172 / 276 |
4 MONTHS | 200 / 250 | -238 / -144 | 246 / 350 | 278 / 380 | 148 / 238 | 228 / 338 | 243 / 344 |
5 MONTHS | 240 / 300 | -290 / -183 | 304 / 419 | 341 / 461 | 192 / 290 | 276 / 402 | 304 / 417 |
6 MONTHS | 280 / 350 | -345 / -232 | 361 / 495 | 414 / 541 | 235 / 343 | 323 / 464 | 365 / 491 |
| Last update : 27-Jan-12  at   8:27:18 AM |