|   | USD/MYR |
AUD/MYR |
EUR/MYR |
JPY/MYR |
SGD/MYR |
GBP/MYR |
CHF/MYR |
SPOT | 3.3010 / 3.3160 | 3.0267 / 3.0411 | 4.5442 / 4.5665 | 3.6403 / 3.6580 | 2.3641 / 2.3755 | 5.0103 / 5.0344 | 3.1144 / 3.1316 |
1 MONTH | 48 / 65 | -92 / -21 | 35 / 112 | 30 / 104 | 0 / 72 | 31 / 110 | 22 / 95 |
2 MONTHS | 98 / 118 | -141 / -67 | 103 / 184 | 91 / 168 | 32 / 108 | 98 / 182 | 75 / 152 |
3 MONTHS | 155 / 175 | -197 / -123 | 181 / 262 | 160 / 238 | 68 / 146 | 174 / 258 | 135 / 214 |
4 MONTHS | 205 / 235 | -266 / -182 | 248 / 343 | 225 / 315 | 100 / 185 | 240 / 340 | 190 / 280 |
5 MONTHS | 255 / 285 | -325 / -241 | 312 / 408 | 288 / 379 | 132 / 218 | 308 / 409 | 245 / 336 |
6 MONTHS | 315 / 355 | -383 / -290 | 388 / 499 | 366 / 469 | 171 / 265 | 392 / 508 | 309 / 411 |
| Last update : 15-Mar-10  at   8:29:03 AM |