| Currency | Selling TT/OD | Buying TT | Buying OD | Currency Notes | |
| Selling | Buying | ||||
3.1600 | 3.0950 | 3.0850 | 3.2240 | 3.0570 | |
2.8870 | 2.8050 | 2.7890 | 2.9300 | 2.7610 | |
2.3530 | 2.2930 | 2.2850 | 2.3680 | 2.2770 | |
3.0070 | 2.9310 | 2.9190 | 3.2260 | 2.9100 | |
4.0500 | 3.9650 | 3.9450 | 4.2110 | 3.9080 | |
2.2800 | 2.1900 | 2.1740 | 2.4100 | 2.1640 | |
1.3130 | 1.0720 | 1.0560 | NA | NA | |
2.3525 | 2.2930 | 2.2850 | 2.3680 | 2.2770 | |
4.8620 | 4.7700 | 4.7500 | 5.0590 | 4.7200 | |
3.1240 | 3.0460 | 3.0310 | 3.1580 | 3.0240 | |
87.5000 | 82.8100 | 82.6100 | 94.9100 | 82.6100 | |
4.6180 | 4.3560 | 4.1560 | NA | NA | |
NA | NA | NA | NA | NA | |
56.1400 | 51.5400 | 51.3400 | NA | NA | |
41.3400 | 39.1300 | 38.9300 | 42.9800 | 38.9400 | |
6.9300 | 6.5600 | 6.3600 | NA | NA | |
0.0357 | 0.0338 | 0.0288 | 0.0375 | 0.0310 | |
3.7530 | 3.6600 | 3.6500 | 3.7800 | 3.6300 | |
NA | NA | NA | 10.5800 | 9.1400 | |
53.0500 | 48.6900 | 48.4900 | 64.1300 | 47.6100 | |
3.7800 | 3.5300 | 3.3300 | 5.0300 | 3.3500 | |
7.1600 | 6.7600 | 6.5600 | 7.6100 | 6.7400 | |
88.1300 | 83.8300 | 83.6300 | NA | NA | |
85.560 | 81.230 | 81.030 | 87.820 | 79.680 | |
45.0900 | 41.4700 | 41.2700 | 46.1700 | 40.4300 | |
2.9000 | 2.6600 | 2.4600 | 3.7100 | 2.5700 | |
45.2100 | 41.0700 | 40.8700 | NA | NA | |
10.8800 | 9.2200 | 8.8200 | 10.8900 | 9.2200 | |
|
Last update : 3-Sep-10  at   8:53:18 AM Disclaimer: Rates are subject to change without prior notice |