Foreign Exchange Counter Rates

Currency Selling TT/OD Buying TT Buying OD Currency notes
Selling Buying
Australian Dollar 1 Australian Dollar 2.8870 2.8050 2.7890 2.9300 2.7610
Brunei Dollar 1 Brunei Dollar 2.3530 2.2930 2.2850 2.3680 2.2770
Canadian Dollar 1 Canadian Dollar 3.0070 2.9310 2.9190 3.2260 2.9100
Swiss Franc 1 Swiss Franc 3.1240 3.0460 3.0310 3.1580 3.0240
Euro 1 Euro 4.0500 3.9650 3.9450 4.2110 3.9080
Sterling Pound 1 Sterling Pound 4.8620 4.7650 4.7450 5.0590 4.7200
New Zealand Dollar 1 New Zealand Dollar 2.2800 2.1900 2.1740 2.4100 2.1640
Papua N Guinea Kina 1 Papua N Guinea Kina 1.3130 1.0720 1.0560 NA NA
Singapore Dollar 1 Singapore Dollar 2.3525 2.2930 2.2850 2.3680 2.2770
US Dollar 1 US Dollar 3.1600 3.0880 3.0780 3.2240 3.0570
UAE Dirham 100 UAE Dirham 87.5000 82.8100 82.6100 94.9100 82.6100
Bangladesh Taka 100 Bangladesh Taka 4.6180 4.3560 4.1560 NA NA
Chinese Renminbi 100 Chinese Renminbi 46.6000 44.8000 NA NA NA
Danish Krone 100 Danish Krone 56.1400 51.5400 51.3400 NA NA
Hongkong Dollar 100 Hongkong Dollar 41.3400 39.1300 38.9300 42.9800 38.9400
Indonesian Rupiah 100 Indonesian Rupiah 0.0357 0.0338 0.0288 0.0375 0.0310
Indian Rupee 100 Indian Rupee 6.9300 6.5600 6.3600 NA NA
Japanese Yen 100 Japanese Yen 3.7530 3.6600 3.6500 3.7800 3.6300
Sri Lanka Rupee 100 Sri Lanka Rupee 2.9000 2.6600 2.4600 3.7100 2.5700
Norwegian Krone 100 Norwegian Krone 53.0500 48.6900 48.4900 64.1300 47.6100
Philippine Peso 100 Philippine Peso 7.1600 6.7600 6.5600 7.6100 6.7400
Pakistan Rupee 100 Pakistan Rupee 3.7800 3.5300 3.3300 5.0300 3.3500
Qatar Riyal 100 Qatar Riyal 88.1300 83.8300 83.6300 NA NA
Saudi Rival 100 Saudi Rival 85.5600 81.2300 81.0300 87.8200 79.6800
Swedish Krona 100 Swedish Krona 45.2100 41.0700 40.8700 NA NA
Thai Baht 100 Thai Baht 10.8800 9.2200 8.8200 10.8900 9.2200
New Taiwan Dollar 100 New Taiwan Dollar NA NA NA 10.5800 9.1400
South Africa Rand 100 South Africa Rand 45.0900 41.4700 41.2700 46.1700 40.4300
Last Update : 03 Sep 2010 at 09:55:02
Disclaimer : Rates are subject to change without prior notice

Gold Counter Rates

 

Next steps

Call us

Got a question? Call our Customer Care hotline at
1-300-88 6688, any time,
any day
 
 

Next steps

Call us

Got a question? Call our Customer Care hotline at
1-300-88 6688, any time,
any day
 
Please fill in the following details and we will be in touch to assist you with your application.
*Your name: 
*Phone number: 
Email: 
*Product: 
Call me at: 
Remarks: 
*Required fields


Thank you for your time.
We have received your information.
Our financial experts will contact you within 2 working days or at the time you've requested.