| Features | Description |
| Minimum Initial Purchase | 1 gram |
| Minimum Subsequent Purchase/Sale | In multiples of 1 gram |
| Minimum Balance in the Account | 1 gram |
| Gold Purchase Price | - Gold purchase will be based on the Bank's prevailing gold SELLING price quoted in RM per gram - The mode of payment accepted for purchase of gold are:
|
| Gold Sale/Withdrawal | Gold sale will be based on the Bank's prevailing gold BUYING price quoted in RM per gram Withdrawal options available are:
|
| Mode of Operation | Passbook |
| Interest | No interest payout |
| Stamp Duty Fee on Agreement | RM10 |
| Replacement of Lost / Spoilt Passbook | RM15 (inclusive of Stamp Duty for Letter of Indemnity) |
| Buy or sell gold via Maybank2u.com | Available from Monday to Friday (10am to 4.30pm) when the Bank is open for business in the Federal Territory of Kuala Lumpur |
Enjoy the convenience of managing your Maybank Gold Investment Account (MGIA) online via Maybank2u.com. Click here for details.
You can now buy gold with your Maybankard Debit and Credit Card *(Visa and MasterCard) at selected Maybank branches.
*There will be no TreatsPoints earned from any purchase of gold with Maybankard Debit or Credit Card
Click here for Frequently Asked Questions (FAQs).
Click here for list of Participating Maybank Branches.
Disclaimer: The returns on Maybank Gold Investment Account (MGIA) are subject to the gold price fluctuations. Customers are advised to read and understand the product before making any investment. This product is not insured by Perbadanan Insurans Deposit Malaysia (PIDM).
Click here to view today's gold rates
Click here to view Maybank Gold Investment Account Agreement
Click here to view Product Disclosure Sheet
Click here to view Maybank Gold Investment Account FAQ