| Bank \ Payment Type | Funds transfer to SA/CA | Credit card payment | Loan payment | Hire purchase payment |
| Account no. length (no. of digits) | Credit card no. length (no. of digits) | Loan account no. length (no. of digits) | Hire purchase account no. length (no. of digits) | |
| Affin Bank/Affin Islamic Bank | 12 | 16 | 12 | 12 |
| Agrobank | 16 | - | 17 | - |
| AmBank/AmFinance | 13 | 16 | 14 | 14 |
| Alliance Bank | 15 | 16 | 15 | 15 |
| Bank Islam Malaysia | 14 | 16 | 14 | 14 |
| Bank Kerjasama Rakyat Malaysia | 12 | 16 *for Mastercard only | 12* | - |
| Bank Simpanan Nasional | 16 | 16 | 15 | 15 |
| Bank Muamalat Malaysia | 14 | - | 14 | 14 |
| BNP Paribas | 16 | - | 16 | - |
| CIMB Bank | 14 | 16 | - | - |
| CIMB Islamic Bank | 14 | - | - | - |
| Citibank | 10 9 - 16 (Corporate Current Account) | 16 | 14 | - |
| Deutsche Bank (Malaysia) Berhad | 10 | - | 10 | - |
| Hong Leong Bank | 11 & 13 | 15 (Amex)/ 16 (Visa,Master) | 11 & 13 | 11 & 13 |
| Hong Leong Islamic Bank | 11 & 13 | - | 11 & 13 | 11 & 13 |
| HSBC | 12 | 16 | 12 | - |
| HSBC Amanah | 12 | 16 | 12 to 14 | |
| Industrial & Commercial Bank of China (ICBC)** | 17 | - | 17 | 17 |
| JP Morgan Chase | 10 | - | 10 | - |
| Kuwait Finance House | 12 | - | - | - |
| Maybank/Maybank Islamic | 12 | 16 (Visa,Master) / 15 (Amex) | 12 | 12 |
| Mizuho Corporate Bank Malaysia Berhad | 10 | - | - | - |
| OCBC Bank | 10 | 16 | 10 | - |
| OCBC Al-Amin Bank | 10 | - | 10 | - |
| Public Bank | 10 | 16 | 10 (loan) + 5 (note ID) | 10 (loan) + 5 (note ID) |
| RHB | 14 | 14 - 16 | 14 | 12 |
| RHB Islamic | 14 | - | 14 | 12 |
| Royal Bank of Scotland | 7 / 9 / 10 | - | - | - |
| Standard Chartered Bank | 12 | 16 | 8 | - |
| Standard Chartered Saadiq | 12 | - | 8 | - |
| Sumitomo Mitsui Banking Corporation | 8 | - | - | - |
| United Overseas Bank Berhad (UOB) | 10 & 11 | 16 | 11 | - |
| Bank of America | 12 | - | - | - |
*Bank Kerjasama Rakyat Malaysia does not accept online funds transfers for Ar Rahnu and Az Zahab repayment
**For Industrial & Commercial Bank of China (ICBC), please key in the account number from the third digit onwards (i.e. ignore the third two digits '01')
Service fee: RM0.10
It's now that much easier to register an IBG Transfer as a favorite! You can choose to add your favorites using our Manage/Add Favorites function, or just perform a Quick Registration. Just follow the instructions below:
When making an Open IBG Transfer, just click on the 'Add as Favorite IBG Transfer' link to register the transfer as a favorite.
Enter your Payment type, Account number, Recipient name and mobile number, as well as your preference for Recipient ID Validation.
Click 'Continue'.
Enter a TAC.
Click 'Confirm' and the transfer will immediately be added to your favorite list.
*You can have a maximum of 20 favorite IBG Transfers in your favorite list