| Credit balance | Nominal Rates (% p.a.) | Effective Rates (% p.a.) |
| Up to RM1,000 | 0.25 | 0.25 |
| Up to RM10,000 | 0.25 | 0.25 |
| Up to RM25,000 | 0.25 | 0.25 |
| Up to RM50,000 | 0.25 | 0.25 |
| Up to RM100,000 | 0.80 | 0.80 |
| Up to RM200,000 | 1.20 | 1.20 |
| Up to RM500,000 | 1.30 | 1.30 |
| Above RM500,000 | 1.40 | 1.40 |
| * With effect from 13 July 2010. Subject to change without prior notice. | ||
Please also bring along any of the following secondary supporting documents:-
Please choose a branch located near your home or place of work.