| Credit balance | Revised rate (% p.a.) | Effective rate (% p.a.) |
| Up to RM1,000 | 0.30 | 0.30 |
| Up to RM10,000 | 0.30 | 0.30 |
| Up to RM25,000 | 0.40 | 0.40 |
| Up to RM50,000 | 0.45 | 0.45 |
| Up to RM100,000 | 0.70 | 0.70 |
| Up to RM200,000 | 1.20 | 1.30 |
| Up to RM500,000 | 1.30 | 1.20 |
| Above RM500,000 | 1.40 | 1.40 |
| *With effect from 8 April 2013 | ||
Please also bring along any of the following secondary supporting documents:-
Please choose a branch located near your home or place of work.