| Tenure | Rate (% p.a.) | ||
| 1 month | 3.00 | ||
| 2 months | 3.00 | ||
| 3 months | 3.05 | ||
| 4 months | 3.05 | ||
| 5 months | 3.05 | ||
| 6 months | 3.10 | ||
| 7 months | 3.10 | ||
| 8 months | 3.10 | ||
| 9 months | 3.10 | ||
| 10 months | 3.10 | ||
| 11 months | 3.10 | ||
| 12 months | 3.15 | ||
| 13 - 24 months | 3.15 | ||
| 36 months | 3.30 | ||
| 48 months | 3.40 | ||
| 60 months | 3.50 | ||
| *Revised Fixed Deposit rates for Conventional Scheme for tenures 48 months and 60 months with effect from 17 December 2012. | |||
| Tenure | Rate (% p.a.) |
| 1 month | 3.00 |
| 2 months | 3.00 |
| 3 months | 3.05 |
| 4 months | 3.05 |
| 5 months | 3.05 |
| 6 months | 3.10 |
| * With effect from 16 May to 15 June 2013. PMA with a balance of RM50,000 and above will be paid dividend based on 1 month GIA-i rate provided there is no withdrawal during the month. For further enquiries, please contact the nearest branch. | |