- Independent / Self-Managed Funds
- Managed Funds
- Premier Capital Guarantee
- Etiqa Takaful Berhad
- Maybank Global Invest
- 3rd Party Unit Trust Fund Prices
Independent / Self-Managed Funds
| Fund name | Bid price | Offer price | NAV price |
| Dana Ekuiti Prima | 0.817 | 0.859 | 0.817 |
| Premier Equity Fund | 0.707 | 0.744 | 0.707 |
| Premier Income Fund | 0.669 | 0.703 | 0.669 |
| Dana Pendapatan Prima | 0.652 | 0.685 | 0.652 |
| Premier Index Fund | 1.041 | 1.094 | 1.041 |
Unit price as at 27 July 2010
Managed Funds
| Fund name | Bid price | Offer price | NAV price |
| Earn Gold Capital Guaranteed | 1.026 | - | 1.026 |
| Balanced Fund | 1.488 | 1.488 | 1.488 |
| Growth Fund | 1.636 | 1.636 | 1.636 |
| Stable Fund | 1.296 | 1.296 | 1.296 |
| Global Bond Life Plan | - | - | - |
Unit price as at 27 July 2010
Premier Capital Guarantee
| Fund name | Bid price | Offer price | NAV price |
| Premier Capital Guarantee Fund 2 | - | - | - |
| Premier Capital Guarantee Fund 3 | - | - | - |
| Premier Capital Guarantee Fund 5 | - | - | - |
| Premier Capital Guarantee Fund 6 | - | - | - |
| GlobalExcel | 1.102 | - | 1.102 |
| Property Plus CG | 0.915 | - | 0.915 |
| Far East Capital Guaranteed | - | - | - |
| Core Capital Guaranteed | - | - | - |
| Cube Capital Guaranteed | - | - | - |
| G10FX Capital Guaranteed | 1.015 | - | 1.015 |
| ASEQ Capital Guaranteed | 1.016 | - | 1.016 |
| Precious Asian | 1.039 | - | 1.039 |
| Precious Asian 2 | 1.020 | - | 1.020 |
| Global Equities Market Fund | 1.068 | - | 1.068 |
Unit price as at 27 July 2010
Etiqa Takaful Berhad
| Fund name | Bid price | Offer price | NAV price |
| Takaful Capital Protection | - | - | - |
| Takaful Capital Protection II | 1.109 | - | 1.109 |
| Takaful Capital Protection III | 1.058 | - | 1.058 |
| Takaful Capital Protection IV | 1.045 | - | 1.045 |
| Takaful Al-Waqi | 1.015 | - | 1.015 |
Unit price as at 27 July 2010
Maybank Global Invest
| Fund name | Bid price (USD) | Offer price (USD) |
| Cash Fund (CF) | 1.16526 | 1.22660 |
| Global Convertible Bond Fund (GCBF) | 1.08766 | 1.14492 |
| Global Equity Fund (GEF) | 0.79530 | 0.83717 |
| Malaysian Equity Fund (MEF) | 1.27057 | 1.33745 |
| Syariah Malaysian Equity Fund (SMEF) | 1.13433 | 1.19405 |
Unit price as at 26 June 2008
Note
The value of each unit is equal to the Net Asset Value (NAV) divided by the total number of Units in the Fund. The Unit value called the Bid Price (BP). The Offer Price (OP) is the Bid Price plus the Units Charge.
The Units are allocated to the customers' policy at the Offer Price applicable at the next valuation date (every Thursday) after MLI has received the customers' investment.
Disclaimer
The prices provided are for informational purposes only. Investors are advised to rely on the most recent unit prices as the prices may vary from time to time. The latest unit prices can be obtained by contacting our Customer Care hotline at 1-300 88 6688.
3rd Party Unit Trust Fund Prices
| Fund Name | Price |
| Am Dynamic Bond | 0.6003 |
| Am Global Agribusiness | 0.7928 |
| Am Income Plus | 1.2464 |
| Am Precious Metals | 0.9265 |
| AmConstant Extra 2 | 1.0274 |
| AmConstant Extra 3 | 1.0175 |
| AmConstant Select | 1.0010 |
| HWANG DBS Aiiman Balanced Fund | 0.5641 |
| HWANG DBS Aiiman Growth Fund | 0.7534 |
| HWANGDBS Fixed Maturity Income Fund II | 1.0523 |
| HWANGDBS Global Commodity Fund | 0.4047 |
| HWANGDBS Global Emerging Markets | 0.6538 |
| HWANGDBS Global Financial Capital Protected Fund | 1.0023 |
| HWANGDBS Global Financial Institutions Fund | 0.5357 |
| HWANGDBS Global Infrastructure Fund | 0.3437 |
| HWANGDBS Global Opportunities | 0.4000 |
| HWANGDBS Select Balanced Fund | 0.5336 |
| HWANGDBS Select Bond Fund | 0.5641 |
| HWANGDBS Select Income Fund | 0.5722 |
| HWANGDBS Select Opportunity Fund | 0.6613 |
| HWANGDBS Tactical Opportunity Capital Protected Fund | 0.9828 |
| HWANGDBS Us Access 80 Fund | 1.0674 |
| HLG Asia Pacific Dividend Fund | 0.3939 |
| HLG Global Bond Fund | 0.5369 |
| HLG Global Resources Income Fund | 0.4232 |
| HLG Global Value Fund | 0.4201 |
| HLG Islamic Income Management Fund | 0.5028 |
| HLG Strategic Fund | 0.4627 |
| HLG Vietnam Fund | 0.6664 |
| OSKUOB Asean Fund | 0.5125 |
| OSKUOB Asia Consumer Fund | 0.4763 |
| OSKUOB Asian Real Estate Fund | 0.3532 |
| OSKUOB Big Cap China Enterprise Fund | 0.4644 |
| OSKUOB Capital Protected China A Shares Fund Series 2 | 0.9495 |
| OSKUOB Energy Fund | 0.4668 |
| OSKUOB Equity Trust Fund | 0.6919 |
| OSKUOB Kidsave Fund | 0.5318 |
| OSKUOB Malaysia Dividend Fund | 0.2911 |
| OSKUOB Money Market Fund | 1.0148 |
| OSKUOB Resources Fund | 0.5664 |
| OSKUOB Smart Balance Fund | 0.8010 |
| OSKUOB Smart Income Fund | 0.6174 |
| OSKUOB Smart Treasure Fund | 0.6144 |
| Pheim Dana Makmur | 1.4437 |
| Pheim Emerging Co Balanced Fund | 1.0798 |
| Pheim Income Fund | 1.0588 |
| Pru Asia Select Income Fund | 0.6017 |
| Pru Dinasti Equity Fund | 0.9444 |
| Pru Global Basic Fund | 0.4033 |
| Pru Global Market Navigator Fund | 0.4904 |
| Prudana Al Ilham | 0.9577 |
| Prudana Wafi | 0.5428 |
| Pruequity Income Fund | 0.6433 |
| TA All Cycle Commodities Income Fund | 0.2441 |
| TA Bric And Emerging Markets Fund | 0.4914 |
| TA Dana Focus | 0.5513 |
| TA Growth Fund | 0.5244 |
| TA Income Fund | 0.4875 |
| TA Select Titans In Asia Capital Protected Fund | 0.9626 |
Unit price as at 27 July 2010
The prices displayed on this website are for indicative purpose only and believed to be reliable and have been sourced from the relevant unit trust management companies. The Bank does not guarantee and is not liable for the completeness and accuracy of the prices displayed on this website. In the event of inconsistency between the prices displayed herein and the prices offered by the unit trust management companies, the latter shall prevail.
Structured Deposits
| Fund Name | Price |
| Asiapac Hybrid Capital Protected | 0.9941 |
| Maybank 1Malaysia Momentum (M3) Structured Deposit | 0.8810 |
| Maybank 21st Century | 0.9691 |
| Maybank 21st Century Structured Deposit (2) | 0.9592 |
| Maybank Alpha Centurion 3 Years | 0.9975 |
| Maybank Alsayf Structured Islamic Deposit | 0.9385 |
| Maybank Autocall Structured Deposit | 0.9225 |
| Structured Islamic Deposit | 1.0072 |
| Structured Islamic Deposit (II) | 1.0072 |
Unit price as at 27 July 2010
The prices displayed on this website are for indicative purposes only and believed to be reliable and have been sourced from Maybank Global Markets. The Bank does not guarantee and is not liable for the completeness and accuracy of the prices displayed on this website. In the event of inconsistency between the prices displayed herein and the prices offered by the Maybank Global Markets, the latter shall prevail.
Next steps
Call us
Got a question? Call our Customer Care hotline at1-300-88 6688, any time,
any day
Next steps
Call us
Got a question? Call our Customer Care hotline at1-300-88 6688, any time,
any day
Please fill in the following details and we will be in touch to assist you with your application.
Can we help?
All You, All Here! Click Here for information on how to use our site, or contact our Customer Service at 1-300 88 6688 (local) or 603-7844 3696 (overseas) any time, any day.
Security alert!
Protect yourself from being a victim of email or SMS scams! If you receive suspicious messages, contact our hotline immediately at 03-5891 4744.
Online Stocks Glossary
New to Online Stocks terms? Check out the meanings here












