Fixed Deposit Account
| Tenure | Rate (% p.a.) | ||
| 1 month | 3.00 | ||
| 2 months | 3.00 | ||
| 3 months | 3.05 | ||
| 4 months | 3.05 | ||
| 5 months | 3.05 | ||
| 6 months | 3.10 | ||
| 7 months | 3.10 | ||
| 8 months | 3.10 | ||
| 9 months | 3.10 | ||
| 10 months | 3.10 | ||
| 11 months | 3.10 | ||
| 12 months | 3.15 | ||
| 13 - 24 months | 3.15 | ||
| 36 months | 3.30 | ||
| 48 months | 3.40 | ||
| 60 months | 3.50 | ||
| *Revised Fixed Deposit rates for Conventional Scheme for tenures 48 months and 60 months with effect from 17 December 2012. | |||
Profit Now! Account-i
| Tenure | Rate (% p.a.) |
| 1 month | 3.00 |
| 2 months | 3.00 |
| 3 months | 3.05 |
| 4 months | 3.05 |
| 5 months | 3.05 |
| 6 months | 3.10 |
| * With effect from 16 May to 15 June 2013. PMA with a balance of RM50,000 and above will be paid dividend based on 1 month GIA-i rate provided there is no withdrawal during the month. For further enquiries, please contact the nearest branch. | |
General Investment Account-i
Next steps
Call us
Got a question? Call our Customer Care hotline at1300 88 6688, any time,
any day
Next steps
Call us
Got a question? Call our Customer Care hotline at1300 88 6688, any time,
any day
Please fill in the following details and we will be in touch to assist you with your application.
Need assistance?
Click here or contact Maybank Group Customer Care at 1300 88 6688 or +603 7844 3696 any time, any day
Security alert!
Don't be a victim of email or SMS fraud! Reach our internet banking fraud hotline at +603-5891 4744














