Conventional Deposit
Enlisted below are all deposit products insured by PIDM and their respective deposit product codes.
Latest update: 22 October 2012
| Product Name | Product Code | Deposit Type |
| Basic Savings Account | 0227CR0200000006 | Savings Account |
| Kawanku Savings Account | 0227CR0200000004 | Savings Account |
| Premier Savings Account | 0227CR0200000002 | Savings Account |
| Golden Savers Savings Account | 0227CR0200000001 | Savings Account |
| Maybank2u Savers | 0227CR0200000003 | Savings Account |
| imteen Savings Account | 0227CR0200000005 | Savings Account |
| Yippie Club Savings Account | 0227CR0200000007 | Savings Account |
| Personal Savers | 0227CR0200000008 | Savings Account |
| Basic Current Account | 0227CR0100000002 | Current Account |
| Personal Current Account | 0227CR0100000004 | Current Account |
| Corporate Current Account | 0227CR0100000001 | Current Account |
| Foreign Currency Account | 0227CF0100000001 | Demand Deposit |
| Master Foreign Currency Account | 0227CF0100000002 | Demand Deposit |
| Maybank2u.Premier Account | 0227CR0100000003 | Current Account |
| Premier 1 Account | 0227CR0100000005 | Current Account |
| Premier Club Account | 0227CR0100000006 | Current Account |
| Private Banking Account | 0227CR0100000007 | Current Account |
| Fixed Deposit Account | 0227CR0300000003 | Fixed Deposit |
| e-Fixed Deposit Account | 0227CR0300000002 | Fixed Deposit |
| FD Premier | 0227CR0300000001 | Fixed Deposit |
| Money Market Deposit | 0227CR0700000002 | Short Term Deposit |
Note: All conventional deposit products are transacted in RM except for Foreign Currency Account and Master Foreign Currency Account.
Islamic Deposit
| Product Name | Product Code | Deposit Type | Shariah Contract(s) |
| Current Account-i | 0354IR0100100001 | Demand Deposit | Wadiah |
| Basic Current Account-i | 0354IR0100100002 | Demand Deposit | Wadiah |
| netCurrent Account-i | 0354IR0100800001 | Demand Deposit | Mudharabah |
| Foreign Currency Account-i | - | Demand Deposit | Mudharabah |
| Golden Savers Savings Account-i | 0354IR0200800003 | Savings Deposit | Mudharabah |
| imteen-i | 0354IR0200800002 | Savings Deposit | Mudharabah |
| Premier Mudharabah Account-i (Individual & Non) | 0354IR0200800004 / 0354IR0200100004 | Savings Deposit | Mudharabah / Wadiah |
| Savings Account-i | 0354IR0200100002 | Savings Deposit | Wadiah |
| Yippie-i | 0354IR0200800001 | Savings Deposit | Mudharabah |
| Basic Savings Account-i | 0354IR0200100003 | Savings Deposit | Wadiah |
| Islamic Fixed Deposit-i / Fixed Rate Term Deposit-i / eFDI-i | 0354IR0600300002 | Commodity Murabahah | Murabahah |
| General Investment Account-i / eIFD-i | 0354IR0500800001 | General Investment | Mudharabah |
| Profit Now! Account-i / Murabahah Deposit Account-i / eMDA-i | 0354IR0600300001 | Commodity Murabahah | Murabahah |
| Premier Mudharabah Account-i (Minor & In-trust) | 0354IR0200800005 / 0354IR0200100005 | Savings Deposit | Mudharabah / Wadiah |
| Interbank Mudharabah Deposit | 0354IR0700800001 | Short Term Deposit | Mudharabah |
| Islamic Negotiable Instrument | 0354IR0900800001 | Negotiable Instrument of Deposit | Mudharabah |
Note: All Islamic deposit products are transacted in RM except for Islamic Negotiable Instrument
Next steps
Call us
Got a question? Call our Customer Care hotline at1300 88 6688, any time,
any day
Next steps
Call us
Got a question? Call our Customer Care hotline at1300 88 6688, any time,
any day
Please fill in the following details and we will be in touch to assist you with your application.
Need assistance?
Click here or contact Maybank Group Customer Care at 1300 88 6688 or +603 7844 3696 any time, any day
Security alert!
Don't be a victim of email or SMS fraud! Reach our internet banking fraud hotline at +603-5891 4744














