Benefits
- Higher interest rates than a normal savings account
- Protected from interest rate fluctuations
Who can apply?
- Individuals
- Joint account
Interest rates
| Tenure | Rate (% p.a.) | ||
| 1 month | 2.00 | ||
| 2 months | 2.05 | ||
| 3 months | 2.10 | ||
| 4 months | 2.10 | ||
| 5 months | 2.10 | ||
| 6 months | 2.10 | ||
| 7 months | 2.10 | ||
| 8 months | 2.10 | ||
| 9 months | 2.10 | ||
| 10 months | 2.10 | ||
| 11 months | 2.10 | ||
| 12 months | 2.50 | ||
| 13 months | 2.00 | ||
| 14 months | 2.00 | ||
| 15 months | 2.00 | ||
| 18 months | 2.00 | ||
| 24 months | 2.00 | ||
| 36 months | 2.00 | ||
| 48 months | 3.00 | ||
| 60 months | 3.00 | ||
| Revised Fixed Deposit rates for Conventional Scheme for tenures 1 to 36 months and 48 to 60 months are with effect from 26 February 2009 and 1 October 2009 respectively. Subject to change without prior notice. | |||
Next steps
Call us
Got a question? Call our Customer Care hotline at1-300-88 6688, any time,
any day
Similar items
Earn more returns with Flexi Plan 2.
Get upfront cash rebates when you transfer your Maybank FD to any unit trust or investment-linked fund >Next steps
Call us
Got a question? Call our Customer Care hotline at1-300-88 6688, any time,
any day
Can we help?
All You, All Here! Click Here for information on how to use our site, or contact our Customer Service at 1-300 88 6688 (local) or 603-7844 3696 (overseas) any time, any day.
Security alert!
Protect yourself from being a victim of Phishing or SMS scams! If you receive a Phishing email or SMS, contact our hotline immediately at
03-5891 4744.












