Benefits
- Based on the principle of Mudharabah (profit sharing)
- Available in more than 10 major currencies: Australian Dollar, Canadian Dollar, Euro Dollar, Hong Kong Dollar, Japanese Yen, New Zealand Dollar, Sterling Pound, Swiss Francs, Singapore Dollar, and US Dollar
- An alternative form of investment/savings in the currency of your choice, particularly for your child's education overseas, travel, etc
- Economical: enjoy reduced costs on fund transfers and losses during currency conversions
- Stable: minimise the risk of currency fluctuations
- Enjoy dividends calculated daily and credited monthly
- Enjoy the convenience of remittance facilities at any of our branches as well as 700 correspondent banks worldwide
- Free Personal Accident Insurance Coverage, discounts on traveller's cheques and telegraphic transfers
Who can apply
- Individuals and non-individuals, depending on the type of FCA applied for
- Export proceeds – for resident exporters and Approved International Procurement Centre (AIPC)
- Other receivables – for resident individuals and corporations (with or without domestic borrowings) and non-resident individuals and corporations
- Education and employment abroad – for resident individuals
Indicative Dividend rates (%)
| USD (Individual) | Current Rate |
| Less than 3,000 | 0.01 |
| 3,000 and above | 0.01 |
| USD (Non - Individual) | Current Rate |
| Less than 10,000 | 0.01 |
| 10,000 and above | 0.01 |
| EUR (Individual) | Current Rate |
| Less than 3,000 | 0.01 |
| 3,000 and above | 0.01 |
| EUR (Non - Individual) | Current Rate |
| Less than 10,000 | 0.01 |
| 10,000 and above | 0.01 |
| GBP (Individual) | Current Rate |
| Less than 3,000 | 0.01 |
| 3,000 and above | 0.01 |
| GBP (Non - Individual) | Current Rate |
| Less than 10,000 | 0.01 |
| 10,000 and above | 0.01 |
| AUD (Individual) | Current Rate |
| Less than 3,000 | 0.01 |
| 3,000 and above | 1.00 |
| AUD (Non - Individual) | Current Rate |
| Less than 10,000 | 0.01 |
| 10,000 and above | 1.00 |
| AED (Individual) | Current Rate |
| Less than 11,018 | 0.01 |
| 11,018 and above | 0.01 |
| AED (Non - Individual) | Current Rate |
| less than 36,727 | 0.01 |
| 36,727 and above | 0.01 |
| CAD (Individual) | Current Rate |
| Less than 2,909 | 0.01 |
| 2,909 and above | 0.01 |
| CAD (Non - Individual) | Current Rate |
| Less than 9,697 | 0.01 |
| 9,697 and above | 0.01 |
| CHF (Individual) | Current Rate |
| Less than 2,744 | 0.01 |
| 2,744 and above | 0.01 |
| CHF (Non - Individual) | Current Rate |
| Less than 9,146 | 0.01 |
| 9,146 and above | 0.01 |
| CNY (Individual) | Current Rate |
| Less than 19,643 | 0.45 |
| 19,643 and above | 0.45 |
| CNY (Non - Individual) | Current Rate |
| Less than 65,476 | 0.45 |
| 65,476 and above | 0.45 |
| DKK (Individual) | Current Rate |
| Less than 15,721 | 0.01 |
| 15,721 and above | 0.01 |
| DKK (Non - Individual) | Current Rate |
| Less than 52,403 | 0.01 |
| 52,403 and above | 0.01 |
| HKD (Individual) | Current Rate |
| Less than 23,345 | 0.01 |
| 23,345 and above | 0.01 |
| HKD (Non - Individual) | Current Rate |
| Less than 77,817 | 0.01 |
| 77,817 and above | 0.01 |
| IDR (Individual) | Current Rate |
| Less than 26,088,793 | 0.01 |
| 26,088,793 and above | 0.01 |
| IDR (Non - Individual) | Current Rate |
| Less than 86,962,644 | 0.01 |
| 86,962,644 and above | 0.01 |
| INR (Individual) | Current Rate |
| Less than 133,513 | 0.01 |
| 133,513 and above | 0.01 |
| INR (Non - Individual) | Current Rate |
| Less than 445,044 | 0.01 |
| 445,044 and above | 0.01 |
| JPY (Individual) | Current Rate |
| Less than 248,737 | 0.01 |
| 248,737 and above | 0.01 |
| JPY (Non - Individual) | Current Rate |
| Less than 829,123 | 0.01 |
| 829,123 and above | 0.01 |
| NZD (Individual) | Current Rate |
| Less than 3,938 | 0.01 |
| 3,938 and above | 0.01 |
| NZD (Non - Individual) | Current Rate |
| Less than 13,127 | 0.01 |
| 13,127 and above | 0.01 |
| PESO (Individual) | Current Rate |
| Less than 130,257 | 0.01 |
| 130,257 and above | 0.01 |
| PESO (Non - Individual) | Current Rate |
| Less than 434,189 | 0.01 |
| 434,189 and above | 0.01 |
| QTR (Individual) | Current Rate |
| Less than 10,924 | 0.01 |
| 10,924 and above | 0.01 |
| QTR (Non - Individual) | Current Rate |
| Less than 36,413 | 0.01 |
| 36,413 and above | 0.01 |
| SEK (Individual) | Current Rate |
| Less than 18,832 | 0.01 |
| 18,832 and above | 0.01 |
| SEK (Non - Individual) | Current Rate |
| Less than 62,773 | 0.01 |
| 62,773 and above | 0.01 |
| SGD (Individual) | Current Rate |
| Less than 3,779 | 0.01 |
| 3,779 and above | 0.01 |
| SGD (Non - Individual) | Current Rate |
| Less than 12,598 | 0.01 |
| 12,598 and above | 0.01 |
| THB (Individual) | Current Rate |
| Less than 90,789 | 0.01 |
| 90,789 and above | 0.01 |
| THB (Non - Individual) | Current Rate |
| Less than 302,630 | 0.01 |
| 302,630 and above | 0.01 |
Effective from 16 June 2012 to 15 July 2012. For further enquiries, please contact the nearest branch.
Profit Sharing Ration (PSR)
| USD (Individual) | Depositor | Bank |
| Less to 3,000 | 2 | 98 |
| 3,000 and above | 2 | 98 |
| USD (Business) | Depositor | Bank |
| Less to 10,000 | 2 | 98 |
| 10,000 and above | 2 | 98 |
| EUR (Individual) | Depositor | Bank |
| Less to 3,000 | 2 | 98 |
| 3,000 and above | 2 | 98 |
| EUR (Business) | Depositor | Bank |
| Less to 10,000 | 2 | 98 |
| 10,000 and above | 2 | 98 |
| GBP (Individual) | Depositor | Bank |
| Less to 3,000 | 2 | 98 |
| 3,000 and above | 2 | 98 |
| GBP (Business) | Depositor | Bank |
| Less to 10,000 | 2 | 99.8 |
| 10,000 and above | 2 | 99.8 |
| AUD (Individual) | Depositor | Bank |
| Less to 3,000 | 2 | 98 |
| 3,000 and above | 2 | 98 |
| AUD (Business) | Depositor | Bank |
| Less to 10,000 | 2 | 98 |
| 10,000 and above | 2 | 98 |
| AED (Individual) | Depositor | Bank |
| Less than 11,018 | 0.2 | 99.8 |
| 11,018 and above | 0.2 | 99.8 |
| AED (Non - Individual) | Depositor | Bank |
| Less than 36,727 | 0.2 | 99.8 |
| 36,727 and above | 0.2 | 99.8 |
| CAD (Individual) | Depositor | Bank |
| Less than 2,909 | 0.2 | 99.8 |
| 2,909 and above | 0.2 | 99.8 |
| CAD (Non - Individual) | Depositor | Bank |
| Less than 9,697 | 0.2 | 99.8 |
| 9,697 and above | 0.2 | 99.8 |
| CHF (Individual) | Depositor | Bank |
| Less than 2,744 | 0.2 | 99.8 |
| 2,744 and above | 0.2 | 99.8 |
| CHF (Non - Individual) | Depositor | Bank |
| Less than 9,146 | 0.2 | 99.8 |
| 9,146 and above | 0.2 | 99.8 |
| CNY (Individual) | Depositor | Bank |
| Less than 19,643 | 7.8 | 92.2 |
| 19,643 and above | 7.8 | 92.2 |
| CNY (Non - Individual) | Depositor | Bank |
| Less than 65,476 | 7.8 | 92.2 |
| 65,476 and above | 7.8 | 92.2 |
| DKK (Individual) | Depositor | Bank |
| Less than 15,721 | 0.2 | 99.8 |
| 15,721 and above | 0.2 | 99.8 |
| DKK (Non - Individual) | Depositor | Bank |
| Less than 52,403 | 0.2 | 99.8 |
| 52,403 and above | 0.2 | 99.8 |
| HKD (Individual) | Depositor | Bank |
| Less than 23,345 | 0.2 | 99.8 |
| 23,345 and above | 0.2 | 99.8 |
| HKD (Non - Individual) | Depositor | Bank |
| Less than 77,817 | 0.2 | 99.8 |
| 77,817 and above | 0.2 | 99.8 |
| IDR (Individual) | Depositor | Bank |
| Less than 26,088,793 | 0.2 | 99.8 |
| 26,088,793 and above | 0.2 | 99.8 |
| IDR (Non - Individual) | Depositor | Bank |
| Less than 86,962,644 | 0.2 | 99.8 |
| 86,962,644 and above | 0.2 | 99.8 |
| INR (Individual) | Depositor | Bank |
| Less than 133,513 | 0.2 | 99.8 |
| 133,513 and above | 0.2 | 99.8 |
| INR (Non - Individual) | Depositor | Bank |
| Less than 445,044 | 0.2 | 99.8 |
| 445,044 and above | 0.2 | 99.8 |
| JPY (Individual) | Depositor | Bank |
| Less than 248,737 | 0.2 | 99.8 |
| 248,737 and above | 0.2 | 99.8 |
| JPY (Non - Individual) | Depositor | Bank |
| Less than 829,123 | 0.2 | 99.8 |
| 829,123 and above | 0.2 | 99.8 |
| NZD (Individual) | Depositor | Bank |
| Less than 3,938 | 0.2 | 99.8 |
| 3,938 and above | 0.2 | 99.8 |
| NZD (Non - Individual) | Depositor | Bank |
| Less than 13,127 | 0.2 | 99.8 |
| 13,127 and above | 0.2 | 99.8 |
| PESO (Individual) | Depositor | Bank |
| Less than 130,257 | 0.2 | 99.8 |
| 130,257 and above | 0.2 | 99.8 |
| PESO (Non - Individual) | Depositor | Bank |
| Less than 434,189 | 0.2 | 99.8 |
| 434,189 and above | 0.2 | 99.8 |
| QTR (Individual) | Depositor | Bank |
| Less than 10,924 | 0.2 | 99.8 |
| 10,924 and above | 0.2 | 99.8 |
| QTR (Non - Individual) | Depositor | Bank |
| Less than 36,413 | 0.2 | 99.8 |
| 36,413 and above | 0.2 | 99.8 |
| SEK (Individual) | Depositor | Bank |
| Less than 18,832 | 0.2 | 99.8 |
| 18,832 and above | 0.2 | 99.8 |
| SEK (Non - Individual) | Depositor | Bank |
| Less than 62,773 | 0.2 | 99.8 |
| 62,773 and above | 0.2 | 99.8 |
| SGD (Individual) | Depositor | Bank |
| Less than 3,779 | 0.2 | 99.8 |
| 3,779 and above | 0.2 | 99.8 |
| SGD (Non - Individual) | Depositor | Bank |
| Less than 12,598 | 0.2 | 99.8 |
| 12,598 and above | 0.2 | 99.8 |
| THB (Individual) | Depositor | Bank |
| Less than 90,789 | 0.2 | 99.8 |
| 90,789 and above | 0.2 | 99.8 |
| THB (Non - Individual) | Depositor | Bank |
| Less than 302,630 | 0.2 | 99.8 |
| 302,630 and above | 0.2 | 99.8 |
Effective from 16 July to 15 August 2011. For further enquiries, please contact the nearest branch.
Free Takaful coverage
Enjoy free Personal Accident Takaful coverage with the following account balance:
| Account balance | Death and Permanent Disablement benefits due to accidents | Accident medical expenses benefits | Coverage |
| RM5,000 - RM20,000 | RM25,000 | RM200 per accident. Aggregate RM2,000 | RM1,000 |
| RM20,001 - RM50,000 | RM50,000 | RM300 per accident. Aggregate RM3,000 | RM1,500 |
| Above RM50,000 | RM75,000 | RM300 per accident. Aggregate RM3,000 | RM1,500 |
Required documents
For Personal/Joint accounts
- Original Identity Card (IC) for Malaysians and Passports for foreigners
Please also bring along any of the following secondary supporting documents:-
- Valid Passport (if IC is produced as a Primary document)
- Valid driving licence
- Utility bills (e.g. water/electricity/telephone bills, Quit Rent, Assessment Notice) in the name and address of the customer opening the account
- Letter of employment
- Credit card
Please choose a branch located near your home or place of work.
Fees & charges
Service charge for credit/debit transaction (depending on the currency): USD$4 or its equivalent
Next steps
Call us
Got a question? Call our Customer Care hotline at1300 88 6688, any time,
any day
Next steps
Call us
Got a question? Call our Customer Care hotline at1300 88 6688, any time,
any day
Please fill in the following details and we will be in touch to assist you with your application.
Need assistance?
Click here or contact Maybank Group Customer Care at 1300 88 6688 or +603 7844 3696 any time, any day
Security alert!
Don't be a victim of email or SMS fraud! Reach our internet banking fraud hotline at +603-5891 4744














