Foreign Currency Account
| Currency | Interest rates | Minimum balance to earn interest | |
Individuals | Non-individuals | ||
| AUD | 1.0% p.a. | AUD3,000 | AUD10,000 |
| EUR | 0.0% p.a. | EUR3,000 | EUR10,000 |
| GBP | 0.0% p.a. | GBP3,000 | GBP10,000 |
| USD | 0.0% p.a. | USD3,000 | USD10,000 |
| * With effect from 19 February 2009 | |||
Foreign Currency Account-i
| USD (Individual) | Current Rate |
| Less than 3,000 | 0.01 |
| 3,000 and above | 0.01 |
| USD (Non - Individual) | Current Rate |
| Less than 10,000 | 0.01 |
| 10,000 and above | 0.01 |
| EUR (Individual) | Current Rate |
| Less than 3,000 | 0.01 |
| 3,000 and above | 0.01 |
| EUR (Non - Individual) | Current Rate |
| Less than 10,000 | 0.01 |
| 10,000 and above | 0.01 |
| GBP (Individual) | Current Rate |
| Less than 3,000 | 0.01 |
| 3,000 and above | 0.01 |
| GBP (Non - Individual) | Current Rate |
| Less than 10,000 | 0.01 |
| 10,000 and above | 0.01 |
| AUD (Individual) | Current Rate |
| Less than 3,000 | 0.01 |
| 3,000 and above | 1.00 |
| AUD (Non - Individual) | Current Rate |
| Less than 10,000 | 0.01 |
| 10,000 and above | 1.00 |
| AED (Individual) | Current Rate |
| Less than 11,018 | 0.01 |
| 11,018 and above | 0.01 |
| AED (Non - Individual) | Current Rate |
| less than 36,727 | 0.01 |
| 36,727 and above | 0.01 |
| CAD (Individual) | Current Rate |
| Less than 2,909 | 0.01 |
| 2,909 and above | 0.01 |
| CAD (Non - Individual) | Current Rate |
| Less than 9,697 | 0.01 |
| 9,697 and above | 0.01 |
| CHF (Individual) | Current Rate |
| Less than 2,744 | 0.01 |
| 2,744 and above | 0.01 |
| CHF (Non - Individual) | Current Rate |
| Less than 9,146 | 0.01 |
| 9,146 and above | 0.01 |
| CNY (Individual) | Current Rate |
| Less than 19,643 | 0.45 |
| 19,643 and above | 0.45 |
| CNY (Non - Individual) | Current Rate |
| Less than 65,476 | 0.45 |
| 65,476 and above | 0.45 |
| DKK (Individual) | Current Rate |
| Less than 15,721 | 0.01 |
| 15,721 and above | 0.01 |
| DKK (Non - Individual) | Current Rate |
| Less than 52,403 | 0.01 |
| 52,403 and above | 0.01 |
| HKD (Individual) | Current Rate |
| Less than 23,345 | 0.01 |
| 23,345 and above | 0.01 |
| HKD (Non - Individual) | Current Rate |
| Less than 77,817 | 0.01 |
| 77,817 and above | 0.01 |
| IDR (Individual) | Current Rate |
| Less than 26,088,793 | 0.01 |
| 26,088,793 and above | 0.01 |
| IDR (Non - Individual) | Current Rate |
| Less than 86,962,644 | 0.01 |
| 86,962,644 and above | 0.01 |
| INR (Individual) | Current Rate |
| Less than 133,513 | 0.01 |
| 133,513 and above | 0.01 |
| INR (Non - Individual) | Current Rate |
| Less than 445,044 | 0.01 |
| 445,044 and above | 0.01 |
| JPY (Individual) | Current Rate |
| Less than 248,737 | 0.01 |
| 248,737 and above | 0.01 |
| JPY (Non - Individual) | Current Rate |
| Less than 829,123 | 0.01 |
| 829,123 and above | 0.01 |
| NZD (Individual) | Current Rate |
| Less than 3,938 | 0.01 |
| 3,938 and above | 0.01 |
| NZD (Non - Individual) | Current Rate |
| Less than 13,127 | 0.01 |
| 13,127 and above | 0.01 |
| PESO (Individual) | Current Rate |
| Less than 130,257 | 0.01 |
| 130,257 and above | 0.01 |
| PESO (Non - Individual) | Current Rate |
| Less than 434,189 | 0.01 |
| 434,189 and above | 0.01 |
| QTR (Individual) | Current Rate |
| Less than 10,924 | 0.01 |
| 10,924 and above | 0.01 |
| QTR (Non - Individual) | Current Rate |
| Less than 36,413 | 0.01 |
| 36,413 and above | 0.01 |
| SEK (Individual) | Current Rate |
| Less than 18,832 | 0.01 |
| 18,832 and above | 0.01 |
| SEK (Non - Individual) | Current Rate |
| Less than 62,773 | 0.01 |
| 62,773 and above | 0.01 |
| SGD (Individual) | Current Rate |
| Less than 3,779 | 0.01 |
| 3,779 and above | 0.01 |
| SGD (Non - Individual) | Current Rate |
| Less than 12,598 | 0.01 |
| 12,598 and above | 0.01 |
| THB (Individual) | Current Rate |
| Less than 90,789 | 0.01 |
| 90,789 and above | 0.01 |
| THB (Non - Individual) | Current Rate |
| Less than 302,630 | 0.01 |
| 302,630 and above | 0.01 |
Effective from 16 Mar to 15 Apr 2013.
Foreign Currency Account and Master Foreign Currency Account Deposit
| Currency | Overnight | 1 Week | 2 Weeks | 3 Weeks |
| USD | 0.14 | 0.16 | 0.18 | 0.20 |
| GBP | - | 0.35 | 0.38 | 0.40 |
| EUR | - | 0.01 | 0.01 | 0.01 |
| AUD | - | 2.55 | 2.58 | 2.61 |
| NZD | - | - | - | - |
| CAD | - | - | - | - |
| SGD | - | - | - | - |
| HKD | - | - | - | - |
| CHF | - | - | - | - |
| JPY | - | - | - | - |
| CNY | - | - | - | - |
| Currency | 1 month | 2 months | 3 months | 4 months |
| USD | 0.26 | 0.33 | 0.38 | 0.41 |
| GBP | 0.42 | 0.45 | 0.47 | 0.50 |
| EUR | 0.01 | 0.02 | 0.05 | 0.08 |
| AUD | 2.65 | 2.70 | 2.75 | 2.80 |
| NZD | 2.30 | 2.35 | 2.40 | 2.50 |
| CAD | 0.80 | 0.85 | 0.90 | 0.98 |
| SGD | 0.08 | 0.12 | 0.18 | 0.18 |
| HKD | 0.02 | 0.07 | 0.09 | 0.12 |
| CHF | 0.00 | 0.00 | 0.00 | 0.00 |
| JPY | 0.1000 | 0.1100 | 0.1200 | 0.1400 |
| CNY | 0.55 | - | 0.60 | - |
| Currency | 5 months | 6 months | 7 months | 8 months |
| USD | 0.48 | 0.53 | 0.60 | 0.65 |
| GBP | 0.55 | 0.58 | 0.62 | 0.67 |
| EUR | 0.13 | 0.19 | 0.23 | 0.28 |
| AUD | 2.85 | 2.90 | 2.95 | 3.00 |
| NZD | 2.60 | 2.70 | 2.80 | 2.85 |
| CAD | 1.06 | 1.10 | 1.15 | 1.20 |
| SGD | 0.18 | 0.28 | 0.31 | 0.43 |
| HKD | 0.15 | 0.18 | 0.22 | 0.26 |
| CHF | 0.00 | 0.00 | 0.01 | 0.01 |
| JPY | 0.1600 | 0.1800 | 0.2100 | 0.2300 |
| CNY | - | 0.65 | - | - |
| Currency | 9 months | 10 months | 11 months | 12 months |
| USD | 0.70 | 0.76 | 0.83 | 0.90 |
| GBP | 0.72 | 0.77 | 0.82 | 0.87 |
| EUR | 0.33 | 0.35 | 0.38 | 0.40 |
| AUD | 3.05 | 3.10 | 3.15 | 3.20 |
| NZD | 2.90 | 2.95 | 3.05 | 3.15 |
| CAD | 1.25 | 1.30 | 1.35 | 1.40 |
| SGD | 0.43 | 0.43 | 0.43 | 0.53 |
| HKD | 0.30 | 0.35 | 0.40 | 0.45 |
| CHF | 0.01 | 0.05 | 0.05 | 0.05 |
| JPY | 0.2700 | 0.3000 | 0.3500 | 0.4000 |
| CNY | - | - | - | - |
Disclaimer: Rates are subject to change without prior notice
* Last update on 20 May 2013.
Next steps
Call us
Got a question? Call our Customer Care hotline at1300 88 6688, any time,
any day
Next steps
Call us
Got a question? Call our Customer Care hotline at1300 88 6688, any time,
any day
Please fill in the following details and we will be in touch to assist you with your application.
Need assistance?
Click here or contact Maybank Group Customer Care at 1300 88 6688 or +603 7844 3696 any time, any day
Security alert!
Don't be a victim of email or SMS fraud! Reach our internet banking fraud hotline at +603-5891 4744














