- Maybank2u.Premier
- Premier 1 Account
- Premier Mudharabah Account-i (Adult)
- Premier Mudharabah Account-i (Trust/Minor)
- Private Banking Account
- Premier Club Account
- net Current Account-i
Maybank2u.Premier
| Credit balance | Nominal rate (% p.a.) | Effective rate (% p.a.) | |
| Up to RM5,000 | 0.30 | 0.30 | |
| Up to RM10,000 | 0.40 | 0.40 | |
| Up to RM25,000 | 0.55 | 0.55 | |
| Up to RM50,000 | 0.70 | 0.70 | |
| Up to RM100,000 | 1.00 | 1.00 | |
| Up to RM200,000 | 1.35 | 1.35 | |
| Up to RM500,000 | 1.55 | 1.56 | |
| Above RM500,000 | 1.90 | 1.91 | |
| * With effect from 8 April 2013 | |||
Premier 1 Account
| Credit balance | Revised rate (% p.a.) | Effective rate (% p.a.) | |
| Up to RM5,000 | 0.00 | 0.00 | |
| Up to RM25,000 | 0.55 | 0.55 | |
| Up to RM50,000 | 0.75 | 0.75 | |
| Up to RM100,000 | 1.10 | 1.10 | |
| Up to RM200,000 | 1.45 | 1.45 | |
| Up to RM500,000 | 1.65 | 1.66 | |
| Above RM500,000 | 1.85 | 1.86 | |
| * With effect from 8 April 2013 | |||
Note: The above rates are also applicable to Premier Savings Account (PSV)
Premier Mudharabah Account-i (Adult)
| Balance Band (RM) | Rate | ||
| Up to RM5,000 | 0.75 | ||
| Up to RM25,000 | 0.75 | ||
| Up to RM50,000 | 0.75 | ||
| Up to RM100,000 | 1.45 | ||
| Up to RM200,000 | 1.45 | ||
| Up to RM500,000 | 1.45 | ||
| Above RM500,000 | 1.90 | ||
| * With effect from 16 June to 15 July 2013. PMA with a balance of RM50,000 and above will be paid dividend based on 1 month GIA-i rate provided there is no withdrawal during the month. For further enquiries, please contact the nearest branch. | |||
Premier Mudharabah Account-i (Trust/Minor)
| Balance Band (RM) | Rate | ||
| Up to RM50,000 | 3.00 | ||
| Above RM50,000 | 1.55 | ||
| * With effect from 16 June to 15 July 2013. Subject to less than two withdrawals per month, otherwise lower rates will apply. For further enquiries, please contact the nearest branch. | |||
Private Banking Account
| Credit balance | Nominal rate (% p.a.) | Effective rate (% p.a.) | |
| Below RM10,000 | 0.00 | 0.00 | |
| RM10,000 to below RM20,000 | 0.55 | 0.55 | |
| RM20,000 to RM50,000 | 0.80 | 0.80 | |
| Up to RM100,000 | 2.20 | 2.22 | |
| Up to RM250,000 | 2.30 | 2.32 | |
| Up to RM500,000 | 2.40 | 2.43 | |
| Above RM500,000 | 2.50 | 2.53 | |
| * With effect from 1 November 2012. | |||
Premier Club Account
| Credit balance | Nominal rate (% p.a.) | Effective rate (% p.a.) | |
| Up to RM5,000 | 0.00 | 0.00 | |
| Above RM5,000 to below RM20,000 | 0.55 | 0.55 | |
| RM20,000 to RM50,000 | 0.80 | 0.80 | |
| Up to RM100,000 | 2.20 | 2.22 | |
| Up to RM250,000 | 2.30 | 2.32 | |
| Up to RM500,000 | 2.40 | 2.43 | |
| Above RM500,000 | 2.50 | 2.53 | |
| * With effect from 1 November 2012. Note: This product is no longer offered to new customers. The above rates are applicable for Premier Club Account customers migrated to Private Banking | |||
net Current Account-i
| Balance Band (RM) | Rate | ||
| Up to RM10,000 | 0.50 | ||
| Up to RM25,000 | 0.65 | ||
| Up to RM50,000 | 0.80 | ||
| Up to RM100,000 | 1.15 | ||
| Up to RM200,000 | 1.55 | ||
| Up to RM500,000 | 1.75 | ||
| Above RM500,000 | 2.15 | ||
| * With effect from 16 June to 15 July 2013. For further enquiries, please contact the nearest branch. | |||
Next steps
Call us
Got a question? Call our Customer Care hotline at1300 88 6688, any time,
any day
Next steps
Call us
Got a question? Call our Customer Care hotline at1300 88 6688, any time,
any day
Please fill in the following details and we will be in touch to assist you with your application.
Need assistance?
Click here or contact Maybank Group Customer Care at 1300 88 6688 or +603 7844 3696 any time, any day
Security alert!
Don't be a victim of email or SMS fraud! Reach our internet banking fraud hotline at +603-5891 4744














