- Golden Savers Savings Account
- Golden Savers-i Savings Account
- Kawanku Savings Account
- Savings Account-i
- Basic Savings Account
- Basic Savings Account-i
- imteen Account
- imteen-i Account
- Yippie Savings Account
- Yippie-i Savings Account
Golden Savers Savings Account
| Credit balance | Revised rate (% p.a.) | Effective rate (% p.a.) |
| < RM1,000 | 0.00 | 0.00 |
| Up to RM10,000 | 1.10 | 1.10 |
| Up to RM25,000 | 1.20 | 1.20 |
| Up to RM50,000 | 1.30 | 1.30 |
| Up to RM100,000 | 1.50 | 1.51 |
| Up to RM250,000 | 1.80 | 1.81 |
| Above RM250,000 | 2.00 | 2.01 |
| *With effect from 8 April 2013 | ||
Golden Savers-i Savings Account
| Credit balance | Rate (% p.a.) |
| Up to RM1,000 | 0.60 |
| Up to RM10,000 | 1.30 |
| Up to RM25,000 | 1.55 |
| Up to RM50,000 | 1.65 |
| Up to RM100,000 | 1.95 |
| Up to RM250,000 | 2.20 |
| Above RM250,000 | 2.50 |
| * With effect from 16 May to 15 June 2013. For further enquiries, please contact the nearest branch. | |
Kawanku Savings Account
| Credit balance | Revised rate (% p.a.) | Effective rate (% p.a.) |
| Up to RM1,000 | 0.30 | 0.30 |
| Up to RM10,000 | 0.30 | 0.30 |
| Up to RM25,000 | 0.40 | 0.40 |
| Up to RM50,000 | 0.45 | 0.45 |
| Up to RM100,000 | 0.70 | 0.70 |
| Up to RM200,000 | 1.20 | 1.20 |
| Up to RM500,000 | 1.30 | 1.30 |
| Above RM500,000 | 1.40 | 1.40 |
| *With effect from 8 April 2013 | ||
Savings Account-i
| Credit balance | Rate (% p.a.) | ||
| Up to RM10,000 | 0.40 | ||
| Up to RM25,000 | 0.55 | ||
| Up to RM50,000 | 0.65 | ||
| Up to RM100,000 | 1.10 | ||
| Up to RM200,000 | 1.50 | ||
| Up to RM500,000 | 1.65 | ||
| Above RM500,000 | 1.75 | ||
| * With effect from 16 June to 15 July 2011. For further enquiries, please contact the nearest branch. | |||
Basic Savings Account
| Credit balance | Nominal Rates (% p.a.) | Effective Rates (% p.a.) |
| Up to RM1,000 | 0.30 | 0.30 |
| Up to RM10,000 | 0.30 | 0.30 |
| Up to RM25,000 | 0.30 | 0.30 |
| Up to RM50,000 | 0.40 | 0.40 |
| Up to RM100,000 | 0.95 | 0.95 |
| Up to RM200,000 | 1.35 | 1.35 |
| Up to RM500,000 | 1.55 | 1.56 |
| Above RM500,000 | 1.65 | 1.66 |
| * With effect from 11 May 2011. Subject to change without prior notice. | ||
Basic Savings Account-i
| Product (Balance/Tenure) | Rate | ||
| Up to RM10,000 | 0.40 | ||
| Up to RM25,000 | 0.40 | ||
| Up to RM50,000 | 0.50 | ||
| Up to RM100,000 | 1.05 | ||
| Up to RM200,000 | 1.45 | ||
| Up to RM500,000 | 1.65 | ||
| Above RM500,000 | 1.75 | ||
| * With effect from 16 May to 15 June 2013. For further enquiries, please contact the nearest branch. | |||
imteen Account
| Credit balance | Nominal rate (% p.a.) | Effective rate (% p.a.) | |
| Up to RM50,000 | 3.00 | 3.01 | |
| Above RM50,000 | 1.45 | 1.45 | |
| * With effect from 11 May 2011. Subject to change without prior notice. | |||
imteen-i Account
| Balance Band (RM) | Rate | ||
| Up to RM50,000 | 3.00 | ||
| Above RM50,000 | 1.55 | ||
| * With effect from 16 May to 15 June 2013. Subject to less than two withdrawals per month, otherwise lower rates will apply. For further enquiries, please contact the nearest branch. | |||
Yippie Savings Account
| Credit balance | Nominal rate (% p.a.) | Effective rate (% p.a.) | |
| Up to RM50,000 | 3.00 | 3.01 | |
| Above RM50,000 | 1.45 | 1.45 | |
| * With effect from 11 May 2011. Subject to change without prior notice. | |||
Yippie-i Savings Account
| Balance Band (RM) | Rate |
| Up to RM50,000 | 3.00 |
| Above RM50,000 | 1.55 |
| * With effect from 16 May to 15 June 2013. The stated dividend rates are subject to less than two withdrawals per month, otherwise lower rates will be applicable. For further enquiries, please contact the nearest branch. | |
Next steps
Call us
Got a question? Call our Customer Care hotline at1300 88 6688, any time,
any day
Next steps
Call us
Got a question? Call our Customer Care hotline at1300 88 6688, any time,
any day
Please fill in the following details and we will be in touch to assist you with your application.
Need assistance?
Click here or contact Maybank Group Customer Care at 1300 88 6688 or +603 7844 3696 any time, any day
Security alert!
Don't be a victim of email or SMS fraud! Reach our internet banking fraud hotline at +603-5891 4744














