| Payee Corporations | Service Charge to Customer (RM) |
| A.A Anthony Securities Sdn Bhd | 0.50 |
| Affin Investment Bank Bhd | 0.50 |
| Akaun Amanah Kebajikan D.Naim | 0.50 |
| Alliance Investment Bank Berhad | 0.50 |
| Asia Experience | 0.50 |
| Avon Cosmetics (M) Sdn Bhd | 0.50 |
| AXA AFFIN Life Insurance Berhad | 0.50 |
| Bahagian Pinjaman Perumahan, MOF | 0.50 |
| Blooming Florist Sdn Bhd | 0.50 |
| Borneo Hsg Mortgage Finance Bhd | 0.50 |
| Buekhen & Pokhrell (M) Sdn Bhd | 0.50 |
| CIMB Securities Sdn Bhd | 0.50 |
| CIMB Securities Sdn Bhd (e-IPO) | 0.50 |
| CNI Enterprise Sdn Bhd | 0.50 |
| DBKL - Bukan Hasil | 0.30 |
| Easycall (M) Sdn Bhd | 0.50 |
| ECM Libra Investment Bank Bhd | 0.50 |
| eCosway Sdn Bhd | 0.50 |
| Extra Excel (M) Sdn Bhd | 0.50 |
| Genting Highlands Resort & Awana | 0.50 |
| HDM Futures Sdn Bhd | 0.50 |
| Hong Leong Investment Bank Bhd | 0.50 |
| Hwang DBS Investment Bank Bhd | 0.50 |
| Institut Jantung Negara | 0.50 |
| Inter Pacific Securities Sdn Bhd | 0.50 |
| I-Part Mart Network Sdn Bhd | 0.50 |
| JF Apex Securities Bhd | 0.50 |
| JPA - Bayaran Balik Pinjaman / Gantirugi | 1.00 |
| Jupiter Securities Sdn Bhd | 0.50 |
| Kenanga Investment Bank Bhd | 0.50 |
| Lembaga Tabung Haji | 0.50 |
| Luxor Network Sdn Bhd | 0.50 |
| MAAKL Mutual Bhd | 0.50 |
| Majlis Amanah Rakyat (MARA) | 1.00 |
| Maxis E-Money | 0.50 |
| Mayban Life Assurance (M) Bhd | 0.50 |
| Mayban Securities Sdn Bhd | 0.50 |
| MIDF Amanah Investment Bank Bhd | 0.50 |
| MIMB Investment Bank Berhad | 0.50 |
| Mimos Berhad | 0.50 |
| Neways Worldwide Sdn Bhd | 0.50 |
| NSTP-eMedia Sdn Bhd | 0.50 |
| Perbadanan Nasional Berhad - ASB | 1.00 |
| Plusliner Sdn Bhd | 0.50 |
| PTPTN - Bayaran Balik Pinjaman | 1.00 |
| Shuang Hor Enterprise Sdn Bhd | 0.50 |
| SJ Securities Sdn Bhd | 0.50 |
| Sunrider International Sdn Bhd | 0.50 |
| Swiss Garden Interntional Vacation Club | 0.50 |
| TA Securities Holdings Bhd | 0.50 |
| Takaful Motor Insurance | 0.50 |
| Toyota Capital Malaysia Sdn Bhd | 0.50 |
| Uptrend Network Sdn Bhd | 0.50 |
| Xintel Sdn Bhd | 0.50 |
Please fill in the following details and we will be in touch to assist you with your application.
Need assistance?
Click here or contact Maybank Group Customer Care at 1300 88 6688 or +603 7844 3696 any time, any day
Security alert!
Don't be a victim of email or SMS fraud! Reach our internet banking fraud hotline at +603-5891 4744













