| Item | Details | Fee |
| Deposits at Home Branch | a. Outstation Cheques (OC) | Free |
| b. Outstation Cheques Purchased (OCP) | Flat rate of 0.06% per item Minimum - RM0.50 | |
| c. Money/Postal Orders (issued by/drawn on Malaysian Postal Authorities | Free | |
| Inter-branch Deposits | Cash a. Home Branch and Collecting Branch in same clearing area | Free |
| b. Home Branch and Collecting Branch in different clearing area | Free | |
| c. Customer from Foreign MBB Branch | Free | |
| Cheques Home Branch and Collecting Branch in same clearing area | Free | |
| Inter-branch withdrawals | a. Home Branch and Transaction Branch in same clearing area | Free |
| b. Customer from Foreign MBB branch | Free | |
| 4th item onwards for contra payments over the counter | Business accounts RM5 per item |
Next steps
Call us
Got a question? Call our Customer Care hotline at1300 88 6688, any time,
any day
Next steps
Call us
Got a question? Call our Customer Care hotline at1300 88 6688, any time,
any day
Please fill in the following details and we will be in touch to assist you with your application.
Need assistance?
Click here or contact Maybank Group Customer Care at 1300 88 6688 or +603 7844 3696 any time, any day
Security alert!
Don't be a victim of email or SMS fraud! Reach our internet banking fraud hotline at +603-5891 4744













