| Item | Details | Fee |
| Outward Demand Draft | Foreign Currency drawn on foreign branch/bank: | |
- CRS | RM7 per item RM5 per item (agent charge) | |
- Non-CRS | RM2 per item No charge Additional RM10.00 for cost of cable | |
| Demand Draft (DD) reported lost (Excludes Citicorp Remittance Service (CRS) Drafts) | RM15 each inclusive of stamp duty | |
| CRS Draft reported lost | USD15 or equivalent per item | |
| Request to replace/refund of stale DD | RM10 per draft | |
- Replacement fee | RM2.15 | |
- Refund fee | RM2.00 | |
| Cancellation/re-purchase of outward foreign DD | RM10 plus cost wire |
| Item | Details | Fee |
| Outward Telegraphic Transfer (TT) (Including online TT) | RM payable at branch/bank in same clearing area | Commission: RM2 per item Cost of wire |
| RM payable at branch in different clearing area | Cost of wire | |
| RM payable at foreign branch | Cost of wire | |
| Foreign currency payable at foreign branch/bank | RM2 per item but no fee is payable if amount exceeds an equivalent of RM5,000 Cost of wire | |
| Foreign Worker TT System: Abot Kamay / Kurnia / Sonali | RM9 + cost of wire | |
| Cancellation/Repurchase of outward TT | RM10 + cost of wire | |
| Amendment of TT Particulars | RM10 + cost of wire | |
| FWTT Worker system | RM12 per transaction | |
| FWDD to Janata Bank, Bangladesh | ||
- Amount RM5,000 and below | RM3 | |
- Amount above RM5,000 | RM1 | |
| Inward Remittances received | Received from Maybank branches | Free |
| Received from other banks | RM5 (Deducted from the proceeds if there is no reimbursement instruction from the remitting bank) | |
| Maybank Singapore fees for: | ||
- Inward Singapore Dollars TT to be paid in Singapore Dollars | ||
- Credited to Maybank S'pore account | S$5 | |
- Cash paid over the counter | Customers: S$30 Non-Customers: S$20 | |
- Via MEPS to another bank in Singapore | $20 for non-customers * by Cashier's Order: S$10 (non-account holder) | |
- Foreign currency TT to be paid in Singapore Dollars | ||
- By crediting an account | S$5 | |
- By cash payment | 0.125% subject to min S$20 and max S$100 | |
- Via Singapore MEPS to another bank | As above | |
| To cash inward remittance denominated in foreign currency or local currency from correspondent banks for payment to customers | RM2 (For beneficiary's account unless otherwise instructed) |
| Item | Details | Fee |
| Banker's Cheque | For all type of applications except MIDF/MIH new share issue | RM5 per piece |
| Banker's Cheque reported lost | RM15 incl. stamp duty | |
| Cancellation/Repurchase of Banker's Cheque except MIDF/MIH new share issue | RM2 per piece Commision: RM2 per cheque | |
| Request to replace/refund stale Banker's Cheque | RM10 per piece | |
| Banker's Cheque issue for Housing Development Account (HDA) (wef 15/06/06) | RM5 per piece | |
| Instructions received from bankers to credit MBB account holders or pay Third Parties | Credit of an account with the branch if the instruction is for salary payment | RM2 per item |
| Online credit/TT of an account with another branch | RM2 per item + Cost of wire | |
| Outward TT application to pay on identification of the recipient | RM2 per item + Cost of wire | |
| Outward TT application to pay another bank via Maybank branch in that locality | RM10 per item + Cost of wire | |
| MoneyGram Service Fees | Inward remittances received from other countries/agents | Free |
| Outward | Varies depending on the country and amount sent. Refer to the nearest Maybank Bureau de Change /Kaunter Tukaran dan Kiriman Wang Asing for actual service fees Note: |
| Item | Details | Fee |
| Interbank RENTAS | Outward Interbank RENTAS | RM 9.00 Commission: NIL Cost of Wire: NIL |
| Inward Interbank RENTAS | RM 7.00 Commission: NIL Cost of Wire: NIL | |
| Interbank GIRO | Outward Interbank GIRO | RM 2.00 Commission: NIL Cost of Wire: NIL |
Next steps
Call us
Got a question? Call our Customer Care hotline at1300 88 6688, any time,
any day
Next steps
Call us
Got a question? Call our Customer Care hotline at1300 88 6688, any time,
any day
Please fill in the following details and we will be in touch to assist you with your application.
Need assistance?
Click here or contact Maybank Group Customer Care at 1300 88 6688 or +603 7844 3696 any time, any day
Security alert!
Don't be a victim of email or SMS fraud! Reach our internet banking fraud hotline at +603-5891 4744













