You and/or your joint accountholders will need to present the following documents at Maybank/Maybank Islamic branch where you are opening your account:
Here is a list for you to make a comparison:
| General Investment Account-i (GIA-i) | Profit Now Account-i (PNA-i) | |
| Principle | Mudharabah or profit sharing | Commodity Murabahah or cost plus sale |
| Profit / Dividend Payment | Monthly, semi-annually or upon maturity | Upfront payment |
| Profit Rates | Based on mutually agreed profit sharing ratio | Based on predetermined fixed rate |
| Tenure | 1 month up to 60 months | 1, 2, 3, 4, 5 or 6 months |
| Minimum Placement | 1 month - RM5,000 2 months and above - RM1,000 | RM10,000 |
Profit will be paid upfront upon opening of account and to be credited into customer's deposit account.