FORWARD EXCHANGE as at 2-Jul-09
|   |
USD/MYR |
AUD/MYR |
EUR/MYR |
JPY/MYR |
SGD/MYR |
GBP/MYR |
CHF/MYR |
SPOT | 3.5030/3.5180 | 2.8266/2.8404 | 4.9483/4.9706 | 3.6282/3.6456 | 2.4209/2.4338 | 5.7715/5.7980 | 3.2535/3.2698 |
1 MONTH | 30/50 | -72/3 | 12/96 | 13/91 | -20/62 | 16/104 | 12/87 |
2 MONTHS | 65/85 | -111/-36 | 54/142 | 60/143 | 1/83 | 70/158 | 58/134 |
3 MONTHS | 95/115 | -145/-67 | 90/181 | 103/187 | 18/105 | 113/205 | 99/176 |
4 MONTHS | 125/155 | -187/-94 | 127/233 | 149/243 | 37/133 | 154/266 | 143/230 |
5 MONTHS | 145/175 | -234/-141 | 151/256 | 185/279 | 48/147 | 177/292 | 178/266 |
6 MONTHS | 165/195 | -278/-186 | 178/284 | 227/329 | 60/161 | 208/324 | 213/302 |
|
Last update : 2-Jul-09  at   9:00:23 AM
|
Disclaimer:
Rates are subject to change without prior notice
|