|
|
 |
 |
|
 |
|
| |
|
|
 |
FOREIGN EXCHANGE as at 16-May-08
| Currency |
Selling TT/OD |
Buying TT |
Buying OD |
Currency Notes |
| Selling |
Buying |
 1 US Dollar | 3.2820 | 3.2170 | 3.2070 | 3.2920 | 3.1870 |
 1 Australian Dollar | 3.0970 | 3.0180 | 3.0020 | 3.1350 | 2.9740 |
 1 Brunei Dollar | 2.3890 | 2.3410 | 2.3330 | 2.4070 | 2.3180 |
 1 Canadian Dollar | 3.2780 | 3.2130 | 3.2010 | 3.3590 | 3.1810 |
 1 Euro | 5.0750 | 4.9750 | 4.9550 | 5.1460 | 4.9000 |
 1 New Zealand Dollar | 2.5130 | 2.4430 | 2.4270 | 2.5730 | 2.4100 |
 1 Papua N Guinea Kina | 1.2670 | 1.1460 | 1.1300 | NA | NA |
 1 Singapore Dollar | 2.3885 | 2.3410 | 2.3330 | 2.4070 | 2.3180 |
 1 Sterling Pound | 6.3910 | 6.2650 | 6.2450 | 6.5180 | 6.2020 |
 1 Swiss Franc | 3.1090 | 3.0470 | 3.0320 | 3.1500 | 3.0170 |
 100 Arab Emirates Dirham | 90.6800 | 86.2600 | 86.0600 | 91.8900 | 86.4900 |
 100 Bangladesh Taka | 5.0000 | 4.6900 | 4.4900 | NA | NA |
 100 Chinese Renminbi | NA | NA | NA | NA | NA |
 100 Danish Krone | 70.0300 | 64.6400 | 64.4400 | NA | NA |
 100 Hongkong Dollar | 42.7000 | 40.6200 | 40.4200 | 42.8500 | 40.3200 |
 100 Indian Rupee | 7.9800 | 7.3700 | 7.1700 | NA | NA |
 100 Indonesian Rupiah | 0.0368 | 0.0320 | 0.0270 | 0.0375 | 0.0310 |
 100 Japanese Yen | 3.1360 | 3.0740 | 3.0640 | 3.1700 | 3.0400 |
 100 New Taiwan Dollar | NA | NA | NA | 11.0800 | 9.8500 |
 100 Norwegian Krone | 66.3900 | 61.2800 | 61.0800 | 66.6300 | 61.1700 |
 100 Pakistan Rupee | 4.8900 | 4.6000 | 4.4000 | 6.3200 | 4.4200 |
 100 Philippine Peso | 7.8200 | 7.4000 | 7.2000 | 7.9800 | 7.3700 |
 100 Qatar Riyal | 91.4800 | 87.0100 | 86.8100 | NA | NA |
 100 Saudi Riyal | 88.810 | 84.480 | 84.280 | 90.460 | 84.490 |
 100 South Africa Rand | 43.9200 | 42.2000 | 42.0000 | 46.4600 | 41.6700 |
 100 Sri Lanka Rupee | 3.1000 | 2.9200 | 2.7200 | 3.7000 | 2.7900 |
 100 Swedish Krona | 56.3100 | 51.4600 | 51.2600 | NA | NA |
 100 Thai Baht | 10.8500 | 9.2400 | 9.0400 | 11.4600 | 9.1700 |
Last update : 16-May-08  at   09:01:42 Disclaimer: Rates are subject to change without prior notice
|
|
 |
 |
FORWARD EXCHANGE as at 16-May-08
|   |
USD/MYR |
AUD/MYR |
EUR/MYR |
JPY/MYR |
SGD/MYR |
GBP/MYR |
CHF/MYR |
SPOT | 3.2420/3.2570 | 3.0497/3.0648 | 5.0131/5.0370 | 3.0974/3.1120 | 2.3592/2.3708 | 6.3128/6.3433 | 3.0704/3.0854 |
1 MONTH | 0/20 | -155/-81 | -109/-24 | 22/97 | 0/78 | -184/-91 | -22/54 |
2 MONTHS | 5/25 | -277/-203 | -180/-94 | 77/155 | 27/107 | -330/-237 | -11/68 |
3 MONTHS | 12/32 | -394/-320 | -248/-162 | 129/209 | 55/137 | -470/-376 | -1/80 |
4 MONTHS | 17/37 | -512/-438 | -320/-234 | 181/262 | 85/168 | -613/-519 | 3/87 |
5 MONTHS | 22/45 | -630/-554 | -391/-301 | 233/318 | 113/198 | -756/-655 | 8/97 |
6 MONTHS | 5/50 | -769/-672 | -496/-373 | 264/371 | 126/228 | -942/-798 | -8/104 |
|
Last update : 16-May-08  at   09:01:54
|
Disclaimer:
Rates are subject to change without prior notice
|
|